| F-Fi | Fj-Fo | Fp-Fz |
Name | Born | Died | Notes |
---|---|---|---|
People of Austin County, Texas (F) | |||
Frady, Mary M. | 1826 | 1 Mar 1861 | , Cemetery: Frady Cemetery. |
Frahm, Henry Fritz | 27 Jun 1900 | 17 Apr 1970 | , Cemetery: Sealy Cemetery, General: | A. |
Frahm, Herbert Charlie | 22 Oct 1928 | . | . |
Frahm, Joe A | 25 Jan 1856 | 25 Feb 1943 | , Spouse: Mary Schmitt, Cemetery: Sealy Cemetery. |
Frahm, Mary | 14 Oct 1907 | . | . |
Frahm, Mary | 30 Nov 1869 | 28 Apr 1937 | , Maiden Name: Schmitt, Spouse: Joe Frahm, Cemetery: Sealy Cemetery. |
Frahm, Selma Anna | 20 Feb 1910 | . | . |
Frahm, William F. | . | . | , Veteran: , WWI. |
Fraktiser, Lesni | 16 Jul 1873 | 22 Jan 1889 | , Cemetery: National Cemetery. |
France, Sabasta | . | . | . |
Francis, A J | 10 Apr 1932 | . | , Mother: Armstrong, Inez. |
Francis, Addie | 1878 | 1899 | , Maiden Name: Falk, Spouse: James C, Cemetery: Oak Knoll Cemetery. |
Francis, Angela | 17 Mar 1965 | 6 Apr 1969 | , Cemetery: El Pleasant Cemetery. |
Francis, Artha | 3 Jan 1961 | 9 Feb 1965 | , Cemetery: El Pleasant Cemetery. |
Francis, Bennie Lee | 10 Apr 1913 | . | . |
Francis, Charles Alexander | 21 Apr 1866 | 11 Mar 1891 | , Cemetery: Oak Knoll Cemetery, General: | A | 26 I-5. |
Francis, J. | . | . | . |
Francis, James C. | 8 Mar 1805 | 21 Apr 1881 | , Cemetery: Bethel Hicks Glenn Cemetery. |
Francis, James Woodson | 10 Nov 1843 | 24 Jan 1864 | , Nickname: JW, Father: Miller Francis, Mother: Nancy Leaky, Cemetery: Francis Cemetery. |
Francis, John P. | 15 Dec 1898 | . | . |
Francis, Lillie Mae | 8 Nov 1898 | . | . |
Francis, Miller | 10 Aug 1810 | 21 Mar 1882 | , Veteran: , Early Wars, Spouse: Nancy Leaky, Cemetery: Francis Cemetery. |
Francis, Nancy | 10 Oct 1816 | 5 May 1893 | , Maiden Name: Leaky, Spouse: Miller Francis, Cemetery: Francis Cemetery. |
Francis, Susie | 9 Nov 1922 | . | , Father: Francis, Tom, Mother: Francis, Susie. |
Francis, unknown | 6 Jun 1904 | . | , Father: Francis, O., Mother: Francis, O., Mrs. |
Francis, unknown | 8 Jul 1911 | . | , Father: Francis, Tom. |
Francis, unknown | 13 Oct 1913 | . | , Father: Waller, Arthur, Mother: Francis, Rachel. |
Francis, unknown | 17 Nov 1917 | . | , Mother: Francis, Rachel. |
Francis, Willie Lee | 22 Jun 1925 | . | , Veteran: , WWII, Father: Francis, Tom, Mother: Armstrong, Susie. |
Francis, Wooten Richard | 26 Feb 1897 | . | . |
Frank, Addie | 10 Jul 1899 | . | . |
Frank, Albert Ferdinand | 23 Nov 1882 | 11 Mar 1957 | , Cemetery: Oak Knoll Cemetery, General: | B | 42 B19. |
Frank, Alfred Frederick | 2 May 1897 | 2 Jan 1969 | , Veteran: , WWI, US Army, Infantry , Father: Herman Frank Sr, Mother: Louise Reinecker, Spouse: Edna Dorothy Woehst, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Allice | 26 Jan 1901 | . | . |
Frank, Alma Leola | 3 Feb 1916 | . | , Maiden Name: Sontag, Father: Sontag, Willie, Mother: Miller, Bertha, Cemetery: Pilgrims Rest Cemetery #01, General: b: 3 Feb 1915?. |
Frank, Alpha Grace | 27 Aug 1921 | . | , Father: Frank Emil, Mother: Woehst, Malida. |
Frank, Alwina | 6 Apr 1891 | 17 Nov 1972 | , Maiden Name: Schroeder, Spouse: Bernhard, Cemetery: Oak Knoll Cemetery. |
Frank, Annie | 10 Jul 1887 | 20 Aug 1937 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Anthony John | 17 Jul 1960 | 19 Apr 2019 | , Nickname: Tony, Father: Herbert Allen Frank, Mother: Gladys Jane “Annie” Maler, Spouse: Wendy, Children: Joseph Frank and Johnathan Frank, Cemetery: Sealy Cemetery. |
Frank, Arno Edward, Jr. | 9 Dec 1931 | 28 Mar 2012 | , Veteran: , SSGT, Korea, Father: Arno Edward Frank Sr, Mother: Norma Mewis, Spouse: Joyce, Cemetery: Oak Knoll Cemetery. |
Frank, Arno Edward, Sr. | 6 Jan 1895 | 27 Aug 1949 | , Veteran: , PVT, WWI, US Army, 1918-19, Europe, Father: Max Frank, Mother: Minnie Ueckert, Spouse: Norma Mewis, Cemetery: Oak Knoll Cemetery. |
Frank, Arnold Charles, Jr. | 27 Sep 1910 | 19 Aug 1977 | , Maiden Name: Chris, Cemetery: Oak Knoll Cemetery. |
Frank, Arthur W. | 1903 | 1956 | , Cemetery: Wallis Cemetery. |
Frank, Arthur William | 16 Oct 1902 | . | . |
Frank, Ben Philoph | 26 Mar 1892 | 5 Feb 1927 | , Veteran: , WWI, Cemetery: Wallis Cemetery. |
Frank, Ben R. | 28 Mar 1866 | 27 Feb 1922 | , Cemetery: Wallis Cemetery. |
Frank, Bernhard | 16 Jun 1890 | 24 Jun 1966 | , Nickname: Ben, Cemetery: Oak Knoll Cemetery. |
Frank, Berniece | 6 May 1927 | . | , Father: Frank, Karl Oscar, Mother: Reichle, Tillie. |
Frank, Bertha | 12 Sep 1860 | 15 Sep 1939 | , Maiden Name: Reinecker, Cemetery: Frank Cemetery, General: wife of Wilhelm. |
Frank, Bertha | 15 Feb 1896 | 2 Dec 1985 | , Maiden Name: Sontag, Horn, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Bettie Jean | 26 Sep 1934 | . | , Father: Frank, Chester, Mother: Peters, Hazel. |
Frank, Billie | 16 Jul 1892 | . | . |
Frank, Bonnie Dell | 8 Oct 1934 | 31 Jan 1936 | , Father: Frank, Reese A, Mother: Peschke, Clover, Cemetery: Oak Knoll Cemetery. |
Frank, Bruno Lee | 13 Feb 1934 | . | , Veteran: , SP3, Korea, US Army, 1955-57, Ft. Sill, OK, Father: Frank, Karl, Mother: Reichle, Tillie, Cemetery: !- elsewhere. |
Frank, Bryan William | 26 Dec 1924 | 8 Feb 2003 | , Veteran: , WWII/Korea, Father: Frank, Edwin, Mother: Mccasland, Myrtle, Cemetery: Oak Knoll Cemetery. |
Frank, C. D. | 14 May 1896 | 10 Mar 1953 | , Veteran: , WWI, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Calvin | . | . | , Veteran: , SP2, _, US Army, 1955-56. |
Frank, Calvin Kenneth | 16 Feb 1933 | 21 Aug 2010 | , Veteran: , SP3, Korea, Father: Julius Frank, Mother: Edna Weise, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Calvin Milford | 30 Aug 1931 | 11 Mar 2015 | , Father: Edwin Frank, Mother: Myrtle Mccastland, Cemetery: Oak Knoll Cemetery. |
Frank, Carl Oscar | 25 Feb 1905 | 27 Apr 1960 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Chester | 23 Apr 1906 | 2 May 1987 | , Father: Frank, Richard, Mother: Krumrey, Mathilda, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Clarence W. | 24 Dec 1894 | 24 Oct 1967 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Clifton | 22 Nov 1937 | . | , Father: Frank, Jessie, Mother: Hoff, Anita. |
Frank, Clover Cecelia | 19 Jun 1907 | 31 Jan 1997 | , Maiden Name: Peschke, Father: Peschke, Edward Joseph S, Mother: Luhn, Adelheid Emilie, Cemetery: Oak Knoll Cemetery. |
Frank, Cordella | 6 Apr 1922 | . | , Father: Frank, Juluis, Mother: Brockmann, Hulda. |
Frank, Dan Owen | 6 Feb 1928 | 18 Sep 1995 | , Veteran: , WWII, US Navy, Father: Edgar Frank, Mother: Hilda Malinde Klopsteck, Spouse: 1st h/o Josephine V. Bear, Cemetery: Immaculate Conception Cemetery (Sealy). |
Frank, David Reese | 6 Feb 1939 | . | , Father: Frank, Reese Alex, Mother: Peschke, Clover Cecelia. |
Frank, Delmus | 10 Nov 1912 | . | , Father: Frank, Richard, Mother: Krumrey, Mathilda. |
Frank, Dennis | 11 Jul 1907 | . | , Father: Frank, Richard, Mother: Krumrey, Mathilda. |
Frank, Donald Matthews | 30 Jul 1930 | . | , Father: Frank, Hugo, Mother: Matthews, Mattie. |
Frank, Dottie Mae | 18 Jun 1914 | 23 Dec 1994 | , Maiden Name: Meyer, Father: Meyer, Ferdinand, Spouse: Earl K, Cemetery: Oak Knoll Cemetery. |
Frank, E. | . | . | . |
Frank, Earl Kitchner | 5 Jan 1915 | 16 Sep 1997 | , Father: Frank, Arnold C., Mother: Andress, Elenora, Cemetery: Oak Knoll Cemetery. |
Frank, Edgar George, Jr. | 19 Dec 1929 | . | , Veteran: , _, US Navy, Father: Frank, Edgar George, Mother: Klopsteck, Hilda Malinde. |
Frank, Edgar George, Sr. | 4 Nov 1899 | 8 Feb 1977 | , Cemetery: San Felipe de Austin Cemetery. |
Frank, Edmund | 28 Nov 1894 | 6 Feb 1976 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Edna Carrie | 30 Jan 1904 | . | , Father: Frank, Benhart Reinhart, Mother: Hohlt, Matilda Louisa. |
Frank, Edna Delores | 13 Feb 1936 | . | , Father: Frank, Julius, Mother: Weise, Edna. |
Frank, Edna Dorothy | 2 Apr 1905 | 19 Jun 1985 | , Maiden Name: Woehst, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Edwin | 20 Apr 1888 | 23 Feb 1949 | , Cemetery: Oak Knoll Cemetery, General: | A | 13 C11. |
Frank, Eldon Guss | 12 Jun 1907 | . | , Father: Frank, Guss, Mother: Holba, Annie. |
Frank, Elenora Lucile | 16 Sep 1908 | . | . |
Frank, Ella M. | 11 Apr 1887 | 8 Jan 1920 | , Maiden Name: Schonert, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Ellen | 02 Jun 1898 | . | . |
Frank, Else | 22 Dec 1904 | 14 Mar 1936 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Elsie | 12 May 1904 | 13 May 1992 | , Maiden Name: Hartman, Cemetery: Sealy Cemetery. |
Frank, Elsie Elfrieda | 26 May 1913 | . | , Father: Frank, Fritz, Mother: Schumann, Emma. |
Frank, Ely | 8 Mar 1918 | . | , Father: Frank, Rinhold Walter, Mother: Koehn, Anna Charlotte Wi. |
Frank, Emil Henery, Sr. | 5 Mar 1892 | 2 Mar 1957 | , Spouse: Adeline, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Emil Henry, Jr. | 17 Feb 1915 | 6 Nov 1997 | , Father: Emil Henry Frank, Sr., Mother: Malida Maria Augu Woehst, Spouse: Jeanette Schiller, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Etta Mae | 7 Jul 1918 | 16 Aug 1983 | , Maiden Name: Zander, Father: Fritz H. Zander, Spouse: Emil H. Frank, Jr., Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Eunice | 12 Oct 1930 | . | , Maiden Name: Taylor, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Evelyn | 25 Jun 1920 | 4 Jun 2002 | , Maiden Name: Remmert, Spouse: Ralph Joseph Frank, Cemetery: Immaculate Conception Cemetery (Sealy). |
Frank, Everitt Earl | 15 Aug 1919 | . | , Father: Frank, Richard, Mother: Krumrey, Matilde. |
Frank, F. | . | . | . |
Frank, Ferdinand | 31 Jul 1858 | 29 Jun 1893 | , Father: Friedrich Frank, Mother: Maria Wendt, Spouse: Ida Amanda Reinecker, Cemetery: Frank Cemetery, FS. |
Frank, Ferdinand | 11 Sep 1892 | . | . |
Frank, Ferdinand William | 11 Sep 1892 | 27 Feb 1967 | , Veteran: , WWI, US Army, 1917-18, CoG 64 ine 7Div US Army, France, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Florence Maxine | 9 Jun 1933 | 10 Nov 1987 | , Maiden Name: Leschper, Spouse: Leon H, Cemetery: Sealy Cemetery. |
Frank, Franklin John | 31 Jan 1915 | 23 Feb 1975 | , Father: Frank, Gus, Mother: Holba, Annie, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Friedrich | 15 Mar 1818 | 6 Mar 1883 | , Spouse: Maria Wendt, Cemetery: Frank Cemetery. |
Frank, Fritz | 24 Sep 1886 | 28 Jun 1913 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, George Edwin | 16 Mar 1914 | . | , Father: Frank, George Biehler. |
Frank, Gladys Irene | 14 Jan 1913 | . | , Father: Frank, Edwin, Mother: Mccasland, Myrtle. |
Frank, Gladys Jane | 7 Jan 1938 | 20 Sep 2022 | , Maiden Name: Maler, Veteran: , Vietnam, Father: John Maler, Mother: Marie Surovik, Spouse: Herbert Allen Frank, Cemetery: Sealy Cemetery. |
Frank, Gretchen | 20 May 1892 | . | . |
Frank, Gustav | 23 Jul 1883 | 4 Jun 1965 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Harold | 20 Aug 1910 | 29 Aug 1946 | , Veteran: , WWII, Cemetery: Oak Knoll Cemetery. |
Frank, Harry L. | 28 Feb 1918 | . | , Father: Frank, Richard, Mother: Krumrey, Mathilde. |
Frank, Hattie Meta | 1 Feb 1892 | 7 Oct 1977 | , Maiden Name: Abel, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Hazel Belle | 1 Mar 1912 | . | , Maiden Name: Peters, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Henry | 4 Sep 1862 | 23 May 1946 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Henry Herman Fred | 9 May 1908 | 25 Jul 1958 | , Veteran: , WWII, Cemetery: Wallis Cemetery. |
Frank, Herbert Allen | 11 Oct 1931 | 12 Dec 2015 | , Veteran: , Vietnam, Father: Franklin John Frank, Mother: Alma L Sontag, Spouse: Gladys Jane “Annie” Maler, Cemetery: Sealy Cemetery, General: b: 11 Oct 1935?. |
Frank, Herman | 23 Jun 1886 | 12 Apr 1953 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Herman, Sr. | 8 Apr 1857 | 22 Apr 1926 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Hilda M. | 12 Feb 1906 | 16 Sep 1970 | , Maiden Name: Klopsteck, Cemetery: San Felipe de Austin Cemetery. |
Frank, Hubert Lee | 24 Dec 1922 | 28 May 2006 | , Veteran: , WWII, Father: Frank, Arno, Mother: Mewis, Norma, Cemetery: Oak Knoll Cemetery. |
Frank, Hugh Edward | 3 Mar 1931 | . | , Father: Frank, Hugo, Mother: Walker, Mattie. |
Frank, Hugo Edward | 24 Mar 1895 | 11 Oct 1942 | , Veteran: , WWI, Spouse: Mattie Matthews, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Ima Jane | 13 Jan 1934 | . | , Father: Frank, A E, Mother: Mewis, Norma. |
Frank, Inez | 25 Mar 1927 | . | , Father: Frank, Ferdinand, Mother: Abel, Hattie. |
Frank, James Allen | 2 Feb 1933 | 27 Mar 1977 | , Father: Frank, Chester, Mother: Peters, Hazel Belle, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, James Herman | 12 Aug 1922 | 25 Apr 1996 | , Nickname: Henry, Veteran: , WWII, Father: A. C. Frank, Mother: Elenora Andreas, Cemetery: Oak Knoll Cemetery. |
Frank, Janice Idell | 21 Nov 1919 | . | , Father: Frank, Hermann, Jr., Mother: Cooper, Thelma. |
Frank, Jesse Albert | 27 May 1905 | . | , Father: Gus Frank, Mother: Annie Holba. |
Frank, Joyce Lucille | 24 Jan 1933 | . | , Father: Frank, Jessie, Mother: Hoff, Anita. |
Frank, Julius | 14 Jan 1884 | 9 Jul 1951 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Julius, Jr. | 11 Jul 1911 | 11 Oct 1946 | , Nickname: Puddler, Veteran: , TEC4, WWII, US Army, US Army Tech 4 67th Armd Regt, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Karl Oscar | 25 Feb 1905 | . | , Father: Frank, Herman, Mother: Reinecker, Louise. |
Frank, Katie | . | . | , Cemetery: Oak Knoll Cemetery, General: | B | 42 H10. |
Frank, Lavern | 13 Mar 1910 | . | , Father: Frank, Reinhold Walter, Mother: Koehn, Anna Chollate. |
Frank, Leon Henry | 22 Jul 1930 | 4 Oct 1987 | , Veteran: , CPL, Korea, USMC, Father: Frank, Julius, Mother: Weise, Edna Ida, Spouse: Florence M, Cemetery: Sealy Cemetery. |
Frank, Leona Mae | 19 Oct 1912 | . | , Maiden Name: Viereck, Father: Viereck, Walter R., Mother: Viereck, Emma, Spouse: Arnold C Jr., Cemetery: Oak Knoll Cemetery. |
Frank, Leroy H. | 12 Jan 1918 | 2 Nov 1918 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Lester | 18 Mar 1908 | 25 Feb 1957 | , Father: Frank, Julius, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Lorine | 11 May 1924 | . | , Father: Frank, Edmund, Mother: Graf, Olga. |
Frank, Louise | 25 Aug 1862 | 24 May 1942 | , Maiden Name: Reinecker, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Louise Faye | 11 Jun 1922 | 14 Sep 2013 | , Maiden Name: Franke, Father: Edward Franke, Mother: Mary Elizabeth Frier, Spouse: Candy Frank, Cemetery: Oak Knoll Cemetery. |
Frank, Luella Annie | 21 Nov 1906 | . | . |
Frank, M. Charlene | 18 Jan 1935 | . | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Malida | 6 Feb 1893 | 22 Sep 1923 | , Maiden Name: Woehst, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Maria | 2 Dec 1826 | 26 Feb 1902 | , Maiden Name: Wendt, Spouse: Friedrich Frank, Cemetery: Frank Cemetery. |
Frank, Marvin John Albert | 16 Apr 1911 | . | , Father: Frank, Reinhold Walter, Mother: Koehn, Anna Chollote. |
Frank, Mary | 11 Dec 1874 | 31 Jul 1945 | , Maiden Name: Graf, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Mathilde | 25 Oct 1872 | 21 Nov 1931 | , Maiden Name: Krumrey, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Mattie Lynn | 3 Jan 1927 | . | , Father: Frank, Hugo Edward, Mother: Matthews, Mattie Walker. |
Frank, Max | 7 Jun 1865 | 28 Feb 1928 | , Cemetery: Frank Cemetery. |
Frank, Milton Herman | 7 Sep 1925 | 13 Jun 2007 | , Veteran: , WWII, US Army, Infantry , Father: Frank, Alfred Friederick, Mother: Woehst, Edna Dorothy, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Minnie | 20 Jan 1884 | 11 May 1960 | , Maiden Name: Sauter, Spouse: Albert F, Cemetery: Oak Knoll Cemetery. |
Frank, Minnie | 2 Aug 1872 | 5 Jun 1965 | , Maiden Name: Ueckert, Cemetery: Frank Cemetery, General: wife of Max. |
Frank, Minnie Mary | 02 Nov 1899 | . | . |
Frank, Mona Maxine | 30 Oct 1923 | 8 Aug 1992 | , Maiden Name: Cochran, Spouse: James H., Cemetery: Oak Knoll Cemetery. |
Frank, Morris Earl | 11 Dec 1936 | 7 Aug 1989 | , Father: Frank, Franklin, Mother: Sontag, Alma, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Morris Reinhold | 29 Aug 1914 | . | , Nickname: Smoky, Veteran: , WWII, US Army, Father: Frank, Albert Ferdinand, Mother: Sauter, Minnie. |
Frank, Myrtle | 15 Mar 1893 | 12 Dec 1972 | , Maiden Name: McCasland, Spouse: Edwin, Cemetery: Oak Knoll Cemetery. |
Frank, Nettie Bell | 13 Jan 1925 | . | , Father: Frank, Bernhard, Mother: Schroeder, Alvina. |
Frank, Norma | 19 Mar 1901 | 8 Aug 1995 | , Maiden Name: Mewis, Spouse: Arno E., Cemetery: Oak Knoll Cemetery. |
Frank, Olga Anna | 24 May 1893 | 29 Apr 1975 | , Maiden Name: Graf, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Oskar (Oscar) | 10 May 1891 | 13 Aug 1891 | , Cemetery: Frank Cemetery. |
Frank, Otis Allen | 27 Sep 1922 | 27 Mar 1981 | , Veteran: , CPL, WWII, USAAF, 1942-1946, 463rd AAF BU Airplane Mechanic, Father: Frank, Ben, Mother: Schroeder, Alvina, Spouse: Katie Pauline Tomczak, Cemetery: Oak Knoll Cemetery. |
Frank, Pearl Lee | 5 Mar 1904 | . | , Father: Frank, Richard, Mother: Krumrey, Mathilda. |
Frank, Ralph Joseph | 31 May 1918 | 28 Dec 2001 | , Father: Edmund Frank, Mother: Olga Graf, Spouse: Evelyn Remmert, Cemetery: Immaculate Conception Cemetery (Sealy). |
Frank, Reese Alex | 5 Apr 1907 | 1 Dec 1962 | , Father: Ferdinand, Albert, Mother: Bauter, Minnie, Cemetery: Oak Knoll Cemetery. |
Frank, Reinhold Walter | 11 Oct 1887 | . | . |
Frank, Richard, Jr. | 24 Oct 1902 | 14 Nov 1987 | , Cemetery: Sealy Cemetery, General: | M. |
Frank, Richard, Sr. | 8 Mar 1868 | 5 May 1950 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Robert | 14 Nov 1930 | . | , Father: Frank, Emil, Mother: Stern, Elsa Augusta. |
Frank, Roger Lester | 17 Sep 1927 | . | , Veteran: , WWII, Father: Frank, Emil, Mother: Stern, Elsa. |
Frank, Shirley Ann | 7 Aug 1937 | . | , Father: Frank, Hugo, Mother: Green, Mattie Pricilla. |
Frank, Sona Lucille | 22 Aug 1925 | . | , Father: Frank, Edgar George, Mother: Klopsteck, Hilda Malinde. |
Frank, Theresa A. | 23 Jul 1893 | 16 Sep 1977 | , Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Tillie | 11 Dec 1907 | 17 Nov 1996 | , Maiden Name: Reichle, Father: Reichle, G. H., Cemetery: Pilgrims Rest Cemetery #01. |
Frank, unknown | 12 Sep 1905 | . | , Father: Frank, Arnold. |
Frank, unknown | 17 Nov 1909 | . | , Father: Frank, Richard. |
Frank, unknown | 20 Aug 1910 | . | , Father: Frank, Edwin. |
Frank, unknown | 15 Jul 1911 | . | , Father: Frank, Julius. |
Frank, unknown | 25 Apr 1913 | . | , Father: Frank, Julius. |
Frank, unknown | 12 Oct 1913 | . | , Father: Frank, Richard. |
Frank, unknown | 6 Aug 1916 | . | , Father: Frank, Edwin, Mother: Mccasland, Myrtle. |
Frank, unknown | 12 Jan 1918 | . | , Father: Frank, Emil, Mother: Woehst, Melitta. |
Frank, Verna Bell | 28 May 1916 | . | , Father: Frank, Edmund, Mother: Graf, Olga. |
Frank, Viola | 20 Jan 1915 | . | , Father: Frank, Edmund, Mother: Graf, Olga. |
Frank, Wallace | 15 Jun 1914 | . | , Father: Frank, Richard, Mother: Krumrey, Mathilda. |
Frank, Walter | 9 Aug 1893 | 12 Oct 1895 | , Cemetery: Frank Cemetery. |
Frank, Weldon Homer | 12 Oct 1932 | . | , Father: Frank, Alfred F, Mother: Woehst, Edna Dorothy, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Wilbert Bernhard | 12 Nov 1914 | 4 Nov 1995 | , Nickname: Candy, Veteran: , WWII, US Navy, Father: Frank, Bernhard, Mother: Schroeder, Alwina, Cemetery: Oak Knoll Cemetery. |
Frank, Wilfred Roy | 6 Jun 1923 | 29 Nov 1966 | , Father: Frank, Ferdinand, Mother: Abel, Hattie, Cemetery: Pilgrims Rest Cemetery #01. |
Frank, Wilhelm | 15 Nov 1855 | 24 Jun 1937 | , Cemetery: Frank Cemetery. |
Frank, William Herman | 20 Aug 1913 | 3 Aug 1995 | , Veteran: , WWII, Father: Frank, Emil, Mother: Woehst, Militta, Cemetery: Pilgrims Rest Cemetery #01. |
Franke, Agnes | 6 Jun 1844 | 11 Feb 1934 | , Maiden Name: Bittner, Cemetery: Pilgrims Rest Cemetery #2. |
Franke, Albina V. | 8 Nov 1886 | 22 May 1963 | , Maiden Name: Ripple, Cemetery: Industry Brethren Cemetery. |
Franke, Aleta Bertha | 4 Jul 1904 | . | , Father: Franke, Otto, Mother: Streicher, Mary. |
Franke, Alfred | 28 Nov 1898 | . | . |
Franke, Alma | 12 Feb 1899 | 7 Feb 1917 | , Maiden Name: Sell, Cemetery: Wallis Cemetery. |
Franke, Almeida | 4 Apr 1919 | . | . |
Franke, Angela Ruth | 10 Sep 1920 | 18 Jul 1948 | , Cemetery: Pilgrims Rest Cemetery #2. |
Franke, Arthur | 2 Sep 1904 | 20 Jan 1985 | , Cemetery: New Ulm Cemetery. |
Franke, Aug. | 19 Jan 1846 | 14 Oct 1880 | , Cemetery: Industry Methodist Cemetery. |
Franke, Beatrice | 29 Jan 1920 | . | , Father: Franke, Max, Mother: Bollmann, Emma. |
Franke, Bennie F. | 14 Oct 1912 | 4 Apr 1980 | , Cemetery: Industry Brethren Cemetery. |
Franke, Bertha | 15 Jan 1842 | 16 Aug 1881 | , Cemetery: Industry Methodist Cemetery. |
Franke, Bertha | 1876 | 1901 | , Cemetery: Pilgrims Rest Cemetery #2. |
Franke, Bertha | 12 Sep 1887 | . | . |
Franke, Bertha Hattie | 18 Jul 1887 | 26 Aug 1964 | , Maiden Name: Peterson, Spouse: Paul H, Cemetery: Sealy Cemetery. |
Franke, Carl August, Sr. | 31 May 1844 | 9 May 1903 | , Veteran: , PVT, CWCSA, Cemetery: Pilgrims Rest Cemetery #2. |
Franke, Charles | 14 Feb 1835 | 15 Sep 1922 | , Veteran: , CWCSA, Cemetery: Pilgrims Rest Cemetery #2. |
Franke, Conrad Benjamin | 19 May 1899 | . | . |
Franke, Dora | 8 Oct 1903 | 12 Mar 1959 | , Maiden Name: Brune, Cemetery: New Ulm Cemetery. |
Franke, Edward | 12 Aug 1876 | 7 Mar 1962 | , Cemetery: Oak Knoll Cemetery, General: | B | 31 I-4. |
Franke, Edwin Albert | 13 Oct 1906 | . | . |
Franke, Edwin Glenn | 18 Jan 1904 | . | . |
Franke, Elda Lillie | 19 Jul 1915 | . | , Father: Franke, Albert, Mother: Ripple, Alvina. |
Franke, Elo | 24 Jan 1896 | 4 Nov 1918 | , Veteran: , WWI, Cemetery: Wallis Cemetery. |
Franke, Elsa Amalie | 10 Sep 1893 | . | . |
Franke, Elsie Marie | 28 Aug 1897 | 22 Jul 1979 | , Maiden Name: Sell, Cemetery: Wallis Cemetery. |
Franke, Emil Louis | 23 Feb 1884 | . | . |
Franke, Emilie | 30 Dec 1874 | 11 Jan 1957 | , Maiden Name: Huebner, Cemetery: Welcome Cemetery. |
Franke, Erna | 07 Apr 1895 | . | . |
Franke, Erna | 25 Oct 1903 | . | . |
Franke, Erna Pauline | 14 Jun 1897 | . | . |
Franke, Ernst August | 8 May 1806 | . | . |
Franke, Ernst C. | 21 Oct 1860 | 13 Nov 1942 | , Cemetery: Pilgrims Rest Cemetery #2. |
Franke, Esther Hilda | 14 May 1918 | . | , Father: Franke, Albert Hugo, Mother: Ripple, Alvina. |
Franke, Eugene Herman (Am | 27 Apr 1915 | . | , Father: Franke, Richard Herman, Mother: Jurchak, France. |
Franke, Franklin Ernst | 30 Sep 1904 | 29 Jun 1959 | , Veteran: , WWII, Father: Franke, Julius H., Mother: Huebner, Emilie, Cemetery: Welcome Cemetery. |
Franke, Hedwig Ida | 26 Feb 1900 | . | . |
