| G.-Ge | Gf-Gn | Go-Go | Gp-Gr | Gs-Gz |
Name | Born | Died | Notes |
---|---|---|---|
People of Austin County, Texas (G) | |||
Giardinee, Richard Louis | 25 Apr 1929 | . | . |
Gibson, Bessie M. | 8 Oct 1928 | 1 Nov 2013 | , Mother: Maud Wms, Cemetery: Williams-Bouldin Cemetery. |
Gibson, Dora Mae | 15 Jan 1894 | . | , Father: Gibson, J. R., Mother: Barnett, Mannie. |
Gibson, Drewsyla | 1864 | 1895 | , Maiden Name: Cole, Cemetery: Bovine Bend Cemetery. |
Gibson, Ethel Lillian | 17 Mar 1895 | . | , Father: Gibson, J. R., Mother: Barnett, Mannie. |
Gibson, Herbert Cole | 18 Oct 1893 | . | . |
Gibson, Jesse Roland | 10 Jan 1897 | . | , Father: Gibson, J. R., Mother: Barnett, Mannie. |
Gibson, Joseph Henry | 06 Jul 1890 | . | . |
Gibson, Mary Ellen | 16 Sep 1927 | . | , Cemetery: Pilgrims Rest Cemetery #01. |
Gibson, Nancy Eileen | 8 Jun 1947 | 14 Dec 2001 | , Cemetery: Hartsville Cemetery. |
Gibson, Ollie Earl | 24 Sep 1930 | . | . |
Gibson, Robert Myron | 22 Oct 1925 | 30 Jan 1989 | , Veteran: , PFC, WWII, Cemetery: Pilgrims Rest Cemetery #01. |
Gibson, Ruby Edna | 2 Apr 1900 | . | , Father: Gibson, J. R., Mother: Barnett, Mannie. |
Giddens, Myrtle Marie | 27 Mar 1924 | 15 Dec 2015 | , Maiden Name: Lummus, Father: Joseph Goree “Red” Lummus Sr, Mother: Myrtle Inez Haley, Spouse: William Archie Giddens Jr, Cemetery: Sealy Cemetery. |
Giddens, William Archie, Jr. | 10 Oct 1916 | 27 Feb 1983 | , Veteran: , WWII, Cemetery: Sealy Cemetery. |
Giebel, Bennie Herman | 27 Mar 1919 | 13 Aug 2015 | , Veteran: , WWII, Cemetery: Shelby Cemetery. |
Giebel, Clarence | . | . | , Veteran: , Korea, US Army. |
Giebel, Dennis Edgar | 31 Dec 1927 | 5 Jun 1993 | , Veteran: , WWII, Cemetery: Shelby Cemetery. |
Giebel, Elsa | 20 May 1897 | 12 Apr 1992 | , Maiden Name: Schmidt, Cemetery: Pilgrims Rest Cemetery #2. |
Giebel, Freddie George | 12 Dec 1925 | 9 Feb 1955 | , Veteran: , WWII/Korea, US Navy, Father: Herman F Giebel, Mother: Elsa Schmidt, Cemetery: Pilgrims Rest Cemetery #2. |
Giebel, George J. | 16 Dec 1896 | 12 Oct 1979 | , Cemetery: Shelby Cemetery. |
Giebel, Le Roy Herbert, M.D. | 4 Jan 1925 | . | , Veteran: , Dr., WWII, US Army, 1943-45, Infantry Pacific. |
Giebel, Odel Miles | 19 Sep 1921 | 2 May 1923 | , Nickname: Oly, Father: Giebel, George, Mother: Roski, Pauline, Cemetery: Shelby Cemetery. |
Giebel, Open Plot | . | . | , Cemetery: Shelby Cemetery. |
Giebel, Pauline | 15 Dec 1890 | 29 Apr 1948 | , Maiden Name: Roski, Cemetery: Shelby Cemetery. |
Giebel, unknown | 31 Dec 1927 | . | , Father: Giebel, George, Mother: Roski, Paulini. |
Giebel, Vernon Lee | 4 Dec 1930 | . | , Father: Giebel, Hermann, Mother: Schmidt, Elsa. |
Gieble, C. | . | . | . |
Giebre, Benjamin | 27 Mar 1919 | . | , Father: Giebel, George, Mother: Roski, Pauline. |
Giese, Annie | 24 Feb 1893 | 4 Aug 1982 | , Cemetery: Phillipsburg Cemetery. |
Giese, Arthur | 2 Nov 1913 | 7 Nov 1913 | , Cemetery: Phillipsburg Cemetery. |
Giese, Arthur Jacob | 12 Dec 1922 | 21 Oct 2009 | , Veteran: , WWII, Father: Gustav A. Giese, Mother: Annie Vollert, Cemetery: Phillipsburg Cemetery. |
Giese, Cornell Wallace | 19 Jun 1937 | 6 Apr 2019 | , Veteran: , _, Cemetery: Pilgrims Rest Cemetery #2. |
Giese, Gustav Adolph | 31 Dec 1887 | 27 Jul 1963 | , Veteran: , WWI, Cemetery: Phillipsburg Cemetery. |
Giesenashley, Alton Louis | . | . | , Veteran: , _, US Navy, Sources: Discharge Records. |
Giessel, Dorethea | 23 Jun 1831 | 6 Feb 1874 | , Cemetery: Welcome Old Salem Lutheran Cemetery. |
Gilbert, Caroline Emma | 12 May 1854 | 5 Sep 1930 | , Maiden Name: Hoffman, Spouse: Herman Wilhelm, Cemetery: Oak Knoll Cemetery. |
Gilbert, Earl Morris | 17 May 1940 | 11 Aug 1974 | , Spouse: Sandra Sue Landrum, Cemetery: Oak Knoll Cemetery, General: h/o Sandra Sue Landrum | B | 42 G7. |
Gilbert, Elmer Owen | 3 Jun 1915 | 30 May 1992 | , Father: Gilbert, Christian, Mother: Brooks, Mary Lou, Cemetery: Oak Knoll Cemetery. |
Gilbert, Gena C. | 22 Oct 1876 | 17 Oct 1895 | , Cemetery: Staehle Cemetery (Black). |
Gilbert, Gladys Augusta | 13 Apr 1918 | 26 Jan 2005 | , Maiden Name: Huffman, Father: Huffman, Thomas A., Mother: Colletons, Alice Jane, Spouse: Elmer Owen, Cemetery: Oak Knoll Cemetery. |
Gilbert, Herman Wilhelm | 14 Nov 1837 | 14 Jul 1904 | , Cemetery: Oak Knoll Cemetery, General: | A | 26 F2. |
Gilbert, Herman William | 28 Nov 1878 | 15 Jul 1950 | , Cemetery: Oak Knoll Cemetery. |
Gilbert, John Christian | 26 Jul 1913 | 22 Nov 1988 | , Father: Gilbert, Chris, Mother: Brooks, Mary Lou, Cemetery: Oak Knoll Cemetery. |
Gilbert, Lawrence | 21 Feb 1930 | . | , Father: Renken, Henry, Mother: Shelburne, Virginia. |
Gilbert, Leona Emma | 6 Jun 1922 | 8 Nov 1987 | , Maiden Name: Pfeffer, Father: Pfeffer, Elmer, Mother: Timme, Flora Sophia, Spouse: John Christian, Cemetery: Oak Knoll Cemetery. |
Gilbert, Melisa | 2 May 1875 | 2 Feb 1877 | , Cemetery: Staehle Cemetery (Black). |
Gilbert, Mellissa B. | . | . | , Cemetery: Staehle Cemetery (Black). |
Gilbert, Melvin Roy | 28 Oct 1941 | 12 Oct 2014 | , Nickname: Bubby, Father: John Christian Gilbert, Mother: Leona Emma Pfeffer, Spouse: Carol Ann Frank, Cemetery: Oak Knoll Cemetery. |
Gilbert, Otto Allen | 4 Feb 1922 | . | , Father: Gilbert, Christ, Mother: Brooks, Mary Lou. |
Gilbert, Pearl E. | 17 Nov 1884 | 19 Mar 1904 | , Maiden Name: Coward, Spouse: Herman William Jr., Cemetery: Oak Knoll Cemetery. |
Gilbert, Preston | . | . | , Notable person, Veteran: , Early Wars. |
Gilbert, Sarah | 1750 | 1841 | , Notable person. |
Gilbert, Sarah Lucy | 13 Jun 1887 | 17 Jul 1900 | , Cemetery: Staehle Cemetery (Black). |
Gilchrist, James Frank | 25 Jan 1904 | 24 May 1944 | , Veteran: , WWII, Cemetery: Pilgrims Rest Cemetery #01. |
Giles, Calvin | 12 Aug 1909 | . | , Father: Giles, Chas.. |
Giles, Donna Adeline | 17 Feb 1878 | 22 Sep 1965 | , Cemetery: Oak Knoll Cemetery. |
Giles, Kathleen Mary | 20 Apr 1900 | 29 Jan 1974 | , Maiden Name: Nicholson, Cemetery: Oak Knoll Cemetery. |
Giles, unknown | 30 Sep 1905 | . | , Father: Giles, Charley. |
Giles, Willie Arthur | 22 Feb 1907 | 27 Dec 1945 | , Veteran: , WWII, Cemetery: Jeff Cemetery. |
Gill, Dorothy Emily | 12 Nov 1917 | 7 Jan 1995 | , Maiden Name: Baker, Spouse: Walter W., Cemetery: Oak Knoll Cemetery. |
Gill, Walter Ward | 14 Jun 1911 | 6 Feb 1992 | , Cemetery: Oak Knoll Cemetery, General: | B | 42 F19. |
Gillam, unknown | 19 Dec 1904 | . | , Father: Gillam, Aaron. |
Gillard, Antonio Oscar | 21 Nov 1902 | 17 Nov 1997 | , Cemetery: Oak Knoll Cemetery, General: | A | 26 I-8. |
Gillard, Florence Lucille | 27 Jun 1908 | 25 Nov 1990 | , Maiden Name: Meissner, Cemetery: Oak Knoll Cemetery, General: b: 28 Jun 1908?. |
Gilleland, Daniel | . | . | , Notable person, Veteran: , Early Wars. |
Gillem, unknown | 16 Feb 1908 | . | , Father: Gillem, Henry. |
Gilley, Francis Eugene | . | . | , Veteran: , SGT, WWII, USAAF, 1941-45, S. Pacific. |
Gillham, Daisie D. | 1867 | 1940 | , Spouse: (1) Betty Ann Shalow, (2) Ora Lee Cloud, Children: Eddie Lee, Jr., Lewis Johnson, Reita Dianne, Patricia, Linda F., Carolyn Sue, Cemetery: Oak Knoll Cemetery, General: | B | 31 C8. |
Gilliam, Clyde Lamar | . | . | , Veteran: , WWII, USAAC. |
Gilliam, Edwin Crosson | . | . | , Veteran: , WWII, USAAC, Africa. |
Gilliam, Jamie Lee | 22 Apr 1908 | . | , Mother: Gilliam, Fannie. |
Gilliam, Jessie Mae | 19 Aug 1920 | . | , Mother: Gilliam, Fannie. |
Gilliam, unknown_1 | 20 Apr 1918 | . | , Mother: Gilliam, Tammie. |
Gilliam, unknown_2 | 28 Feb 1919 | . | , Father: Gilliam, Hy, Mother: George, Sofia. |
Gilliam, unknown_3 | 9 Oct 1923 | . | , Mother: Gilliam, Fanie. |
Gilliam, unknown_4 | 27 Nov 1923 | . | , Mother: Gilliam, Jamie Lee. |
Gillis, Susan | 12 Aug 1950 | 20 Sep 1950 | , Father: Thomaw S Jr, Cemetery: Oak Knoll Cemetery, General: d/o Thomas S.Jr. | A. |
Gillis, Thomas Stratton, Jr. | 2 Feb 1921 | 19 Apr 2010 | , Veteran: , MAJ, WWII, Cemetery: Oak Knoll Cemetery. |
Gillum, Agnes | 5 Aug 1895 | 27 May 1929 | , Cemetery: El Pleasant Cemetery. |
Gillum, Ausbery | 19 Dec 1904 | . | . |
Gillum, Berthola. | 1 Mar 1915 | . | . |
Gillum, Carleustno Berni | 8 Feb 1919 | . | , Father: Gillam, Birt, Mother: Parter, Agnis. |
Gillum, Frimel | 9 Mar 1928 | . | . |
Gillum, George | 17 Jul 1912 | . | . |
Gillum, Henry | 17 Jan 1904 | . | , Father: Gillum, Henry, Mother: Gillum, Malinda. |
Gillum, Jessie | . | . | , Cemetery: El Pleasant Cemetery. |
Gillum, Jessie, Jr. | . | . | , Cemetery: El Pleasant Cemetery. |
Gillum, Lawrence | 11 Dec 1907 | 6 Jun 1984 | , Cemetery: Hillside Cemetery. |
Gillum, Louis | 28 Aug 1894 | 1 Dec 1979 | , Veteran: , PVT, WWI, Cemetery: Jeff Cemetery. |
Gillum, Lucille | 22 Sep 1917 | . | . |
Gillum, Mary Ellen | 25 Apr 1899 | . | . |
Gillum, Nathaniel G. J. | 1 Jan 1929 | 1 Aug 1952 | , Cemetery: Hillside Cemetery. |
Gillum, Robert | 27 Jan 1930 | 1 Feb 1957 | , Cemetery: Macedonia Cemetery. |
Gillum, S. B. | 15 Aug 1936 | 15 Apr 1937 | , Cemetery: Macedonia Cemetery. |
Gillum, unknown | 18 Jan 1906 | . | , Father: Gillum, Henry. |
Gillum, William Henry | 17 Aug 1899 | . | . |
Gilmore, Chester Arthur | 16 Sep 1904 | . | . |
Gilmore, Elemuel G. | 9 Oct 1877 | 2 Apr 1945 | , Cemetery: Goodwill Cemetery. |
Gilmore, Fred Allen | 15 Feb 1911 | . | . |
Gilmore, Herbert E. | 21 Jul 1934 | 1935 | , Cemetery: Goodwill Cemetery. |
Gilmore, J. | 1839 | . | , Veteran: , PVT, CWCSA, Waul's Texas Legion. |
Gilmore, Lois T. | 28 Sep 1928 | 2 Oct 1931 | , Cemetery: Goodwill Cemetery. |
Gilmore, Mary Everline | 22 Sep 1900 | 24 Apr 1943 | , Spouse: Albert Gilmore, Cemetery: Kenney Cemetery, Unmarked grave. |
Gilmore, Molisie J. | 13 Jan 1849 | 21 May 1934 | , Cemetery: Oak Knoll Cemetery, General: | C. |
Gilmore, Monroe | 23 Dec 1892 | . | , Veteran: , WWI. |
Gindorf, Beatrice Irene | 10 Mar 1920 | . | , Father: Gindorf, Stephen Andrew, Mother: Grabow, Hedwig Amanda Be. |
Gindorf, Edward | 11 Dec 1912 | 7 Mar 1940 | , Father: Gindorf, Stephen, Jr., Cemetery: Oak Knoll Cemetery. |
Gindorf, Eunice Sadie | 24 Jul 1924 | 25 Aug 2002 | , Maiden Name: Mikeska, Father: Mikeska, Adi, Mother: Juergens, Sadie, Spouse: Stephen A. Jr., Cemetery: Oak Knoll Cemetery. |
Gindorf, Glendora | 15 Jul 1918 | 12 Dec 2012 | , Maiden Name: Meier, Spouse: Henry John, Cemetery: Oak Knoll Cemetery, General: b:15 Feb 1918?. |
Gindorf, Hedwig Amanda Bertha | 16 Mar 1891 | 7 Oct 1973 | , Maiden Name: Grabow, Spouse: Stephen Andrew Sr., Cemetery: Oak Knoll Cemetery. |
Gindorf, Henry John | 2 Dec 1914 | 7 Nov 1968 | , Father: Gindorf, Stephen, Jr., Cemetery: Oak Knoll Cemetery. |
Gindorf, Mae Virginia | 29 Aug 1913 | 9 Mar 2012 | , Maiden Name: Kendrick, Cemetery: Oak Knoll Cemetery. |
Gindorf, Morris Stephen | 24 Dec 1910 | 5 Jan 1986 | , Veteran: , LT, WWII, Father: Gindorf, Stephen Andrew, Mother: Grabow, Hedwig Amanda Ber, Cemetery: Oak Knoll Cemetery. |
Gindorf, Stephen Andrew, Jr. | 25 Jul 1924 | 6 May 1985 | , Veteran: , CPL, WWII, USMC, 18 Jan 43-26 Dec 45, 3rd Div Iwo Jima, Father: Gindorf, Stephen A., Mother: Grabow, Hedwig Amanda Ber, Cemetery: Oak Knoll Cemetery. |
Gindorf, Stephen, Sr. | 18 Jun 1890 | 1 May 1961 | , Cemetery: Oak Knoll Cemetery. |
Ginn, Hermon | . | . | , Veteran: , _. |
Ginn, Nolan James, Jr. | . | liv | , Veteran: , _. |
Gipson, Jennie | 24 May 1928 | . | . |
Gipson, Lucile | 9 Oct 1922 | . | , Father: Gipson, Bracy, Mother: Gipson, Minerva. |
Gipson, W. L. | 25 Mar 1921 | . | , Mother: Gipson, Tennessee. |
Girard, Frank Lewis | 21 Nov 1879 | 15 Oct 1945 | , Spouse: Ottilie T, Cemetery: Sealy Cemetery, General: h/o Ottilie T. | B. |
Girard, Ottilie | 28 Aug 1883 | 15 Mar 1953 | , Maiden Name: Timme, Spouse: Frank, Cemetery: Sealy Cemetery. |
Girdner, John T. | 23 Mar 1900 | 20 Oct 1984 | , Cemetery: Guardian Angel Cemetery. |
Girndt, Albertina Isabelle | 24 Apr 1884 | 25 Apr 1971 | , Maiden Name: Sandberg, Spouse: A, W., Cemetery: Oak Knoll Cemetery. |
Girndt, Arthur Fredrick | 18 Nov 1886 | 2 Jul 1954 | , Cemetery: Oak Knoll Cemetery, General: | C | 52 T10. |
Girtman, Annie Lee | 21 Mar 1924 | . | , Father: Girtman, Henison, Mother: Girtman, Julia. |
Girtman, Garvie | 20 Jun 1906 | . | , Father: Girtman, Paris. |
Girtman, Louis | 20 Jan 1930 | . | . |
Girtman, Mary Louise | 20 Jan 1930 | . | . |
Girtman, unknown_1 | 28 Oct 1903 | . | , Father: Girtman, Hamp, Mother: Girtman, Vincy. |
Girtman, unknown_2 | 1 Feb 1903 | . | , Father: Girtman, Paris, Mother: Girtman, Hattie. |
Girtman, Willie | 27 Jan 1905 | . | , Father: Girtman, Paris. |
Gist, Archie | 8 Mar 1892 | 27 Nov 1974 | , Cemetery: Oak Knoll Cemetery, General: | C | 52 O13. |
Gist, Nettie Lou | 11 Feb 1895 | 30 Apr 1978 | , Maiden Name: Rhodes, Spouse: Archie Gist, Cemetery: Oak Knoll Cemetery. |
Givengs, Fannie | 1837 | 8 Apr 1937 | , Spouse: Abraham Givengs, Cemetery: Austin County Paupers Cemetery. |
Givens, baby | 17 Nov 1905 | . | , Father: Givens, John. |
Givens, Clarence E. | 17 Nov 1905 | 26 Dec 1967 | , Cemetery: Hillside Cemetery. |
Givens, Dora | 21 Jan 1887 | . | . |
Givens, Florence M. | 4 Apr 1908 | 15 Sep 1985 | , Cemetery: Hillside Cemetery. |
Givens, Frank | 1922 | 1983 | , Cemetery: Pilgrims Rest Cemetery #3. |
Givens, John | 21 Apr 1903 | . | . |
Givens, John Wesley | 1879 | 1965 | , Cemetery: Hillside Cemetery. |
Givens, Johnny Alexander | 10 Jan 1945 | 15 Oct 1971 | , Veteran: , _, Cemetery: Hillside Cemetery. |
Givens, Lizzie | 1881 | 1971 | , Cemetery: Hillside Cemetery. |
Givens, Selann T | 7 Mar 1930 | 24 Sep 1984 | , Cemetery: Pilgrims Rest Cemetery #3. |
Giving, unknown | 15 Dec 1909 | . | , Father: Giving, John. |
Giving, unknown | 2 Jun 1911 | . | , Father: Giving, John. |
Glaeser, Benno C. | 16 Sep 1894 | . | , Veteran: , WWI. |
Glaeser, Betty Jean | 24 Dec 1938 | . | , Father: Glaeser, Ralph O, Mother: Rinn, Isabella. |
Glaeser, Edwin Hampton | 8 Oct 1890 | 7 Feb 1979 | , Veteran: , WWI, Cemetery: New Ulm Cemetery. |
Glaeser, Eldie | 3 Jan 1921 | . | , Father: Glaeser, Ernst, Mother: Glaeser, Ida Gross. |
Glaeser, Elsa | 22 Oct 1843 | 17 Dec 1888 | , Cemetery: New Ulm Cemetery. |
Glaeser, Elsie Emma | 6 Sep 1912 | 3 Dec 2006 | , Maiden Name: Hinze, Spouse: William H., Cemetery: Oak Knoll Cemetery. |
Glaeser, Emil C. | 30 Jun 1867 | 14 Apr 1949 | , Cemetery: New Ulm Cemetery. |
Glaeser, Emma | 4 Nov 1867 | 8 Jan 1888 | , Cemetery: New Ulm Cemetery. |
Glaeser, Emma | 26 Dec 1868 | 8 Apr 1954 | , Maiden Name: Schweke, Cemetery: New Ulm Cemetery. |
Glaeser, Emma A. | 15 Dec 1883 | 18 Nov 1964 | , Maiden Name: Gross, Cemetery: New Ulm Cemetery. |
Glaeser, Gilbert | 11 Apr 1905 | 1 Oct 1985 | , Veteran: , WWII, Cemetery: New Ulm Cemetery. |
Glaeser, Helen | 21 Nov 1919 | 3 May 2005 | , Maiden Name: Lindemann, Father: Lindemann, Willie, Mother: Friedr Boecker, Cemetery: Welcome New Salem Lutheran Cemetery. |
Glaeser, Hilda Lissett | 6 Feb 1899 | 10 May 1986 | , Maiden Name: Ahrens, Cemetery: Welcome New Salem Lutheran Cemetery. |
Glaeser, Ida | 12 Sep 1868 | 4 Nov 1944 | , Maiden Name: Hoffmann, Cemetery: Saint James Evangelical Lutheran Church Cemetery. |
Glaeser, Ida Ernestine | 15 Jun 1887 | . | . |
Glaeser, Irene | 22 Dec 1924 | . | , Father: Glaeser, Paul, Mother: Ahrens, Helda. |
Glaeser, Johanna | 14 Dec 1836 | 15 Jun 1913 | , Cemetery: New Ulm Cemetery. |
Glaeser, Laura Pauline | 19 Nov 1912 | . | , Father: Glaeser, Robert W., Mother: Gross, Emma. |
Glaeser, Lena Marie | 5 Nov 1907 | . | . |
Glaeser, Lydia Dora | 31 Mar 1911 | . | . |
Glaeser, Mundina Pauline | 6 Feb 1912 | . | , Father: Glaeser, Ernst, Jr., Mother: Gross, Ida. |
Glaeser, Paul Robert | 18 Apr 1892 | 24 Nov 1965 | , Cemetery: Welcome New Salem Lutheran Cemetery. |
Glaeser, Ralph Otto | 16 Jun 1915 | 30 Jul 1991 | , Father: Glaeser, Robert W., Mother: Gross, Emma A., Cemetery: New Ulm Cemetery. |
Glaeser, Reinhard F. | 8 Jul 1860 | 9 Jul 1948 | , Cemetery: New Ulm Cemetery. |
Glaeser, Robert | 5 Jan 1865 | 9 Jul 1933 | , Cemetery: Saint James Evangelical Lutheran Church Cemetery. |
Glaeser, Robert Willie | 16 Feb 1881 | 1 May 1953 | , Cemetery: New Ulm Cemetery. |
Glaeser, Verline | 3 Jan 1933 | . | , Father: Glaeser, Willie H, Mother: Hinze, Elsa E. |
Glaeser, Virginia R | 7 Nov 1936 | . | , Father: Glaeser, Walter, Mother: Krause, Nola. |
Glaeser, Walter Ernst | 28 May 1911 | . | , Father: Glaeser, Robert W., Mother: Gross, Emma A.. |
Glaeser, Wanda | 20 Sep 1902 | 15 May 1904 | , Cemetery: New Ulm Cemetery. |
Glaeser, Wela | 19 Mar 1909 | . | . |
Glaeser, Wilbert Hermann | 11 Mar 1919 | . | , Father: Glaeser, Paul, Mother: Ahrens, Hulda. |
Glaeser, William Herman | 30 Dec 1905 | 28 Oct 1990 | , Nickname: Willie, Cemetery: Oak Knoll Cemetery. |
Glaeser, William Reaux | 7 Jun 1897 | 11 Aug 1966 | , Veteran: , _, Cemetery: New Ulm Cemetery. |
Glahs, H. | . | . | . |
Glamm, G. | 1837 | . | , Veteran: , PVT, CWCSA, Waul's Texas Legion. |
Glasco, George Edward | 15 Mar 1914 | 26 Jan 1972 | , Veteran: , WWII, Spouse: Gertrude Elizabeth Hughes, Cemetery: Sealy Cemetery. |
Glasco, Gertrude Elizabeth | 8 Jan 1913 | 3 Mar 1995 | , Maiden Name: Hughes, Spouse: George Edward Glasco, Cemetery: Sealy Cemetery. |
Glaser, Arnold Christoph | 4 Dec 1900 | 2 Jul 1970 | , Cemetery: Phillipsburg Cemetery. |
Glaser, Arthur Henry | 20 Sep 1918 | . | . |
Glaser, Audrey | 10 Jul 1925 | . | , Father: Glaser, Phillip, Mother: Gliestein, Elizabeth. |
Glaser, August F. | 21 Jan 1898 | 24 Apr 1970 | , Cemetery: Phillipsburg Cemetery. |
Glaser, Bertha E. | 20 Nov 1883 | 13 Feb 1969 | , Cemetery: Phillipsburg Cemetery. |
Glaser, Elizabeth H. | 7 Feb 1887 | 9 Jul 1979 | , Maiden Name: Gleistein, Spouse: Phillip J. A., Cemetery: Oak Knoll Cemetery. |
Glaser, Emma | 16 Jan 1880 | . | . |
Glaser, Erma H. | 9 Aug 1891 | 16 Dec 1972 | , Maiden Name: Blum, Cemetery: Phillipsburg Cemetery. |
Glaser, Evelyn Erma | 12 Jan 1918 | . | , Father: Glaser, Phillip, Mother: Gleistein, Elizabeth. |
Glaser, Frederick W. | 27 Nov 1826 | 6 Jul 1910 | , Cemetery: National Cemetery. |
Glaser, Friedrich, Sr. | 18 Oct 1832 | 26 Jan 1891 | , Cemetery: Phillipsburg Cemetery. |
Glaser, Fritz | 26 Oct 1856 | 15 Jan 1945 | , Cemetery: Phillipsburg Cemetery. |
Glaser, Fritz H. | 10 Mar 1887 | . | . |
Glaser, Fritz W. | 15 Jan 1891 | 3 Apr 1973 | , Cemetery: Phillipsburg Cemetery. |
Glaser, Hedwig | 22 Aug 1891 | 7 May 1974 | , Maiden Name: Engelholm, Cemetery: Phillipsburg Cemetery. |
Glaser, infant | . | . | , Cemetery: Phillipsburg Cemetery. |
Glaser, Irene | 30 Oct 1915 | . | . |
Glaser, Iris Jean | 26 Mar 1933 | . | , Father: Glaser, Fritz W, Mother: Blum, Erma Henrietta. |
Glaser, Lesly | 21 Apr 1925 | . | , Father: Glaser, Ernst, Mother: Gross, Ida. |
Glaser, Louise | 13 May 1862 | 21 Dec 1926 | , Maiden Name: Dahse, Cemetery: Phillipsburg Cemetery. |
Glaser, Lucille | 20 Jul 1922 | . | , Father: Glaser, Walter, Mother: Engelholm, Hattie. |
Glaser, Ora Nell | 5 Nov 1920 | . | , Father: Glaser, Fritz, Mother: Blum, Erna. |
Glaser, Phillip Johann Albert | 30 Nov 1887 | 22 Nov 1967 | , Cemetery: Oak Knoll Cemetery, General: | A. |
Glaser, unknown | 14 Aug 1904 | . | , Father: Glaser, Robert, Mother: Glaser, Robert, Mrs.. |
Glaser, Walter | 10 Mar 1895 | 31 Jan 1978 | , Cemetery: Phillipsburg Cemetery. |
Glaser, Wilbert H. | 11 Mar 1919 | 15 Oct 2003 | , Father: Paul Glaser, Mother: Hilda Ahrens, Spouse: Helen Lindemann, Cemetery: Welcome New Salem Lutheran Cemetery. |
Glass, Addie Lee | 13 Jan 1929 | 10 Oct 2000 | , Cemetery: Downey Cemetery. |
Glass, Dorothy | 21 Jan 1927 | 1 Jan 2002 | , Maiden Name: Kane, Cemetery: Pilgrims Rest Cemetery #01. |
Glasscock, Gary Eldon | 21 Mar 1948 | 3 Mar 2014 | , Veteran: , Vietnam, Father: Archie Curtis Glasscock, Mother: Betty Jean Lutz, Spouse: Wanda Lee Childs, Kathleen Vogel. |
Glasscock, Hillary James | 28 May 1895 | 29 Aug 1966 | , Veteran: , WWI, Cemetery: Wallis Cemetery. |
Glasscock, Tyra L. | 1893 | 1958 | , Cemetery: Wallis Cemetery. |
Glaum, Johann | 21 Nov 1805 | 4 Jan 1893 | , Cemetery: Kollatschny Cemetery. |
Glaum, Johann Georg | 1 Aug 1836 | 13 Aug 1862 | , Cemetery: Kollatschny Cemetery. |
Glaum, Johannes | 27 Apr 1833 | 30 Sep 1850 | , Cemetery: Kollatschny Cemetery. |
Glaum, Mrs Catherina Elisabeth | 1 Aug 1807 | 20 Sep 1882 | , Maiden Name: Mohr, Cemetery: Kollatschny Cemetery. |
Glazer, Andrew | 22 Jun 1818 | Jun 1891 | , Cemetery: Phillipsburg Cemetery. |
Gleason, Angilena | 21 Nov 1935 | 3 Jun 2013 | , Maiden Name: Loukanis, Father: Stanislaus Loukanis, Mother: Agnes Walkoviak, Spouse: James J. Gleason. |
Gleican, F. | . | . | . |
Gleistein, Rudolph George | 30 Nov 1890 | 16 Feb 1970 | , Veteran: , WWI, Cemetery: Oak Knoll Cemetery. |
Gleistein, Walter C. | 13 May 1896 | . | . |
Gleistein, Walter Charles | 13 May 1896 | 28 Aug 1962 | , Veteran: , WWI, Cemetery: Oak Knoll Cemetery. |
Glenewinkel, E. G. | . | . | , Veteran: , WWI, 385th Sig Ser AVN, 1/14/43-9/26/45. |
Glenewinkel, E. W. | . | . | , Veteran: , Vietnam, US Army, 1972-74. |
Glenewinkel, Erich Carl | 6 Jul 1920 | 1 Feb 2002 | , Veteran: , WWII, Cemetery: Welcome New Salem Lutheran Cemetery. |
Glenn, Ada | 20 Feb 1885 | . | . |
Glenn, Agnes Steck | 9 Nov 1874 | 11 Feb 1920 | , Spouse: Wlater W, Cemetery: Oak Knoll Cemetery, General: w/o Walter w. | A | 26 I-3. |
Glenn, Alex | . | . | . |
Glenn, Alexander | 15 Apr 1812 | 15 Oct 1894 | , Spouse: Sarah Pamplin Shelburne, Cemetery: Alexander Glenn Cemetery. |
Glenn, Annie | 9 Feb 1881 | 12 Jun 1881 | , Father: William B, Cemetery: Oak Knoll Cemetery. |
Glenn, Arlie Vell | 22 Jun 1909 | 8 Apr 1984 | , Veteran: , WWII, Cemetery: Glenn Cemetery. |
Glenn, Bethel Hicks | 20 Aug 1824 | 17 Dec 1907 | , Notable person, Veteran: , CPL, CWCSA, Spouse: Margaret, Cemetery: Bethel Hicks Glenn Cemetery, Sources: Obit exist. |
Glenn, Charlie Cantrell | 8 May 1861 | 8 May 1945 | , Spouse: Ora S, Cemetery: Sealy Cemetery. |
Glenn, Charlie T. | 24 Feb 1878 | 29 Dec 1896 | , Cemetery: Oak Knoll Cemetery, General: | A | 26 N4. |
Glenn, Clarence Ramsey | 17 Nov 1898 | . | . |
Glenn, Colbert Homer | 17 Jul 1895 | . | . |
Glenn, Colleton Owen | 14 Oct 1900 | . | . |
Glenn, Eddie | 27 Dec 1931 | 21 Mar 2011 | , Father: James Glenn, Mother: Alberta Lewis, Cemetery: Glenn Cemetery. |
Glenn, Elizabeth Bryant | 23 May 1793 | 11 Feb 1859 | , Cemetery: Bethel Hicks Glenn Cemetery, General: w/o James. |
Glenn, Emma C | 20 Mar 1888 | 27 Dec 1977 | , Cemetery: Pilgrims Rest Cemetery #3. |
