| J-Jam | Jan-Jem | Jen-Johr | Johs-Jz |
Name | Born | Died | Notes |
---|---|---|---|
People of Austin County, Texas (J) | |||
Jenista, Anna | 1819 | 1911 | [Cemetery] Immaculate Conception Cemetery (Industry). |
Jenke, Carl Julius | 18 Nov 1892 | . | . |
Jenke, Elizabeth Charlot | 04 Jun 1889 | . | . |
Jenkins, Bernice | 18 Sep 1910 | 18 Sep 1996 | Maiden Name: Machemehl [Family] Spouse: J. T. [Cemetery] Oak Knoll Cemetery. |
Jenkins, Emma | 12 Dec 1913 | . | . |
Jenkins, J. T. | 18 Jul 1906 | 10 Feb 1982 | [Cemetery] Oak Knoll Cemetery. |
Jenkins, Micheal | 1979 | 1979 | [Cemetery] Williams-Bouldin Cemetery. |
Jenkins, Michelle | 23 Apr 1978 | 24 Apr 1978 | [Cemetery] Williams-Bouldin Cemetery. |
Jennings, Ariah Lynn | 19 Mar 2017 | 3 Apr 2024 | [Cemetery] Sealy Cemetery [References] Obit exist, FG [Sources] CZCem. |
Jennings, Fleck Frank | 19 Jun 1901 | 10 Oct 1982 | [Cemetery] Oak Knoll Cemetery. |
Jennings, Irma Elizabeth | 30 Dec 1918 | . | [Family] Father: Jennings, Rivers, Mother: Savoy, Virgie. |
Jennings, Johnnie Mahala | 14 Feb 1899 | . | . |
Jennings, La Verne Estel | 3 Apr 1924 | . | [Family] Father: Fleck Frank Jennings, Mother: Leona Mary Peters. |
Jennings, Leona Mary | 7 Dec 1904 | 23 Jan 1975 | Maiden Name: Peters [Family] Spouse: Fleck F. [Cemetery] Oak Knoll Cemetery. |
Jennings, Mary | 24 Feb 1826 | 10 Sep 1906 | Maiden Name: Wilson; Josey [Family] Spouse: Theophilus J Josey & William Waters Jennings [Cemetery] Sealy Cemetery. |
Jennings, Monuelle Fleck | 4 Apr 1926 | 27 Jul 1963 | [Veteran] WW2, PFC [Family] Father: Fleck Frank Jennings, Mother: Leona Mary Peters [Cemetery] Oak Knoll Cemetery. |
Jennings, Rivera Felix | 06 Apr 1898 | . | . |
Jennings, Ruth Adelle | 30 Nov 1918 | . | [Family] Father: Jennings, Will Jess, Mother: Mitchmore, Minnie Myrle. |
Jennings, Sallie A. | 4 Mar 1866 | 12 Jan 1955 | Maiden Name: Sloan [Cemetery] Oak Knoll Cemetery. |
Jennings, Samuel E. | 23 Nov 1887 | 18 Mar 1929 | [Cemetery] Oak Knoll Cemetery. |
Jennings, Virgie Naoma | 1 Oct 1896 | 12 Dec 1969 | Maiden Name: Savoy [Family] Spouse: Rivers F. [Cemetery] Oak Knoll Cemetery. |
Jennings, William Waters | 6 Jun 1821 | 7 Nov 1903 | [Veteran] CWCSA, LCOL, 42nd WI Inf Vol [Family] Father: Israel Jennings II, Mother: Mary Waters, Spouse: 2nd h/o Mary Wilson [Cemetery] Sealy Cemetery [References] Obit exist, FG [Sources] 1890 vet census. |
Jensen, Kevin Eugene | 21 Jan 1990 | 21 Jan 1990 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Jentek, Edwin | 22 Dec 1929 | . | [Family] Father: Jenter, Walter, Mother: Granovsky, Elva. |
Jerek, Celestina J | 31 Aug 1897 | 26 Nov 1981 | [Cemetery] Guardian Angel Cemetery. |
Jerrals, Hattie | 5 Feb 1912 | . | [Family] Father: Jerrals, Ed. |
Jerrals, unknown | 8 Sep 1905 | . | [Family] Father: Jehrrals, Ed. |
Jerrell, unknown | 9 Sep 1905 | . | [Family] Father: Jerrell,. |
Jerrell, unknown | 4 Aug 1906 | . | [Family] Father: Jerrell, Ed. |
Jerrels, Clemmie Lee | 31 Aug 1908 | . | . |
Jerrels, Kiontoe | . | 21 Jun 1992 | [Cemetery] Jeff Cemetery. |
Jerrels, Leola | 1908 | . | [Cemetery] Macedonia Cemetery. |
Jerrels, Leroy | 1924 | 25 Dec 1936 | [Cemetery] Macedonia Cemetery. |
Jerrels, Marcus, Jr. | 25 Jun 1939 | . | [Family] Father: Jerrels Sr Marcus, Mother: Johnnie Mae Gentry. |
Jerrels, Maria | . | 4 May 1982 | [Cemetery] Macedonia Cemetery. |
Jerrels, Narvlee | 9 May 1926 | . | . |
Jerrels, Walter | 23 Aug 1885 | 19 Oct 1969 | [Cemetery] Macedonia Cemetery [General] 1895-1969?. |
Jerrels, Walter | 23 Aug 1895 | . | . |
Jerrols, Alfred | 17 Jan 1912 | . | . |
Jerrols, Blanche Estella | 28 Dec 1904 | . | . |
Jerrols, Dora | 02 Aug 1886 | . | . |
Jerrols, James Woodrow | . | . | [Veteran] WW2. |
Jerrols, Leroy | 6 May 1927 | . | . |
Jerrols, Mary | 06 Sep 1899 | . | . |
Jeschke, Annie Laura | 25 Jun 1904 | . | [Family] Father: Jeschke, Leo. |
Jeschke, Josephine | . | . | [Cemetery] Pilgrims Rest Cemetery #01. |
Jeschke, Marquerite Edwin | 29 Oct 1913 | . | [Family] Father: Edward Jeschke Jr, Mother: Mary Lillie Rainey. |
Jeschke, Mary Lillie | 8 Mar 1890 | 18 May 1976 | Maiden Name: Rainey [Family] Father: John Green Rainey, Mother: Mattie G, Spouse: Edward Joseph “Ed” Jaeschke Jr [Cemetery] Sealy Cemetery. |
Jeske, Agnes Emilie | 19 Feb 1900 | . | . |
Jester, Frank Allen | 21 May 1956 | 23 Feb 2017 | [Cemetery] Sealy Cemetery. |
Jetelina, Adolph A. | 9 Sep 1936 | 9 Jul 1983 | [Family] Father: Cyril Jetelina, Mother: Celestine Hanzelka [Cemetery] Guardian Angel Cemetery. |
Jetelina, Celestina | 11 Apr 1911 | 13 Mar 1994 | [Cemetery] Guardian Angel Cemetery. |
Jetelina, Ciryl | 3 Mar 1858 | 30 Jan 1937 | [Cemetery] Guardian Angel Cemetery. |
Jetelina, Cyril Methodej | 5 Jul 1906 | 5 Dec 1993 | [Cemetery] Guardian Angel Cemetery. |
Jetelina, Frantiska | 27 Jan 1866 | 17 Dec 1937 | [Cemetery] Guardian Angel Cemetery. |
Jetelina, Jerry | 23 Feb 1931 | . | [Family] Father: Cyril Jetelina, Mother: Celestina Hanzelka. |
Jetelina, Joseph | 25 Aug 1919 | . | [Family] Mother: Jetelina, Rosy. |
Jetelina, Robert J | 23 Mar 1934 | 8 Jan 2008 | [Family] Father: Cyril Jetelina, Mother: Celestina Hanzelka [Cemetery] Guardian Angel Cemetery. |
Jeter, Robert McKay | . | . | [Veteran] WW1, 1SGT, US Army, HQ DET 801 ENGRS [Sources] 1930 census; VA; tombstone; Ratliff. |
Jether, Clemmie Sue | 24 Jul 1930 | . | [Family] Father: C. W. Jether, Mother: Hazel Brown. |
Jewell, Deloris Ann | . | 26 Dec 1994 | [Cemetery] Phillipsburg Cemetery. |
Jez, Alois | 1945 | . | [Cemetery] Frydek Catholic Cemetery. |
Jez, Alois Peter | 22 Aug 1920 | 11 Jan 1993 | [Veteran] WW1, PVT [Family] Father: Jez, Norbert, Mother: Pavlicek, Louisa [Cemetery] Frydek Catholic Cemetery. |
Jez, Aloisie | 29 Dec 1899 | 25 Mar 1978 | [Cemetery] Frydek Catholic Cemetery. |
Jez, Alojsie | 17 Dec 1915 | . | [Family] Father: Jez, Joe, Mother: Surovik, Veronica. |
Jez, Annie | 12 Apr 1924 | . | [Family] Father: Jez, Norbert, Mother: Pavlicek, Louisa. |
Jez, Bessie Ann | 13 Nov 1922 | . | . |
Jez, Clara Ann | 31 Jan 1930 | . | . |
Jez, Frances Hermina | 31 Mar 1895 | 13 Jan 1978 | Maiden Name: Surovcak [Family] Spouse: Fridolin Andrew Jez [Cemetery] Immaculate Conception Cemetery (Sealy). |
Jez, Frank | 6 Oct 1860 | 30 Jun 1911 | [Cemetery] Guardian Angel Cemetery. |
Jez, Frank | 14 Apr 1893 | 3 Mar 1974 | [Cemetery] Frydek Catholic Cemetery. |
Jez, Frank | 12 Aug 1916 | 23 Jun 1949 | [Cemetery] Frydek Catholic Cemetery. |
Jez, Fridolin Andrew | 6 Mar 1896 | 4 Feb 1968 | [Family] Spouse: Frances Hermina Surovcak [Cemetery] Immaculate Conception Cemetery (Sealy). |
Jez, Jeanette | 17 Nov 1940 | . | [Family] Father: Willie Jez, Mother: Regenia Mieth. |
Jez, Josef John, Jr. | 24 Mar 1919 | 13 May 1933 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Jez, Josef, Sr. | 17 Mar 1890 | 27 Feb 1934 | [Family] Spouse: Veronika Surovcak [Cemetery] Immaculate Conception Cemetery (Sealy). |
Jez, Louisa | 17 Dec 1915 | 28 Mar 1916 | [Cemetery] Guardian Angel Cemetery. |
Jez, Lydia Frances | 12 Mar 1918 | . | . |
Jez, Marie | 8 Sep 1859 | 4 Mar 1930 | [Cemetery] Guardian Angel Cemetery. |
Jez, Mary | 29 Aug 1897 | 6 Apr 1964 | [Cemetery] Frydek Catholic Cemetery. |
Jez, Mary Teresa | 23 Mar 1928 | . | . |
Jez, Norbert Anton, Sr. | 6 Jun 1898 | 2 Apr 1982 | [Cemetery] Frydek Catholic Cemetery. |
Jez, Norbert John, Jr. | 19 Nov 1922 | 14 Feb 1979 | [Veteran] WW2/Korea, MSGT, Quartermaster Corps, 1943-54 [Family] Father: Norbert Jez Sr, Mother: Louise Pavlicek, Spouse: Pauline Pyka [Cemetery] Immaculate Conception Cemetery (Sealy). |
Jez, Otilia Anna | 31 Aug 1929 | . | [Family] Father: Jez, Frank, Mother: Hajidik, Mary. |
Jez, Pauline | 13 Jan 1928 | 25 Jul 2014 | Maiden Name: Pyka [Family] Father: Paul E. Pyka, Mother: Annie Zaruba, Spouse: Norbert John Jez Jr [Cemetery] Immaculate Conception Cemetery (Sealy). |
Jez, Veronika | 7 Jan 1889 | 14 Aug 1977 | Maiden Name: Surovcak [Family] Spouse: Josef John Jez, Sr [Cemetery] Immaculate Conception Cemetery (Sealy). |
Jez, Willie | 5 Nov 1918 | . | . |
Jez, Willie Mae | 7 May 1923 | 21 Oct 2014 | Maiden Name: Mlcak [Family] Spouse: Alois [Cemetery] Frydek Catholic Cemetery. |
Jezek, Annie J. | 1 November 1885 | 15 Jun 1951 | [Cemetery] Wesley Brethren Cemetery. |
Jezek, Celestina J | 31 Aug 1897 | 26 Nov 1981 | [Cemetery] Guardian Angel Cemetery. |
Jezek, Gracie Ruby | 18 May 1909 | . | [Family] Father: Jezek,Jos. W., Mother: Koppa, Annie. |
Jezek, Joseph W. | 13 January 1879 | 13 Aug 1979 | [Cemetery] Wesley Brethren Cemetery. |
Jezek, Marion | 28 Aug 1918 | . | [Family] Father: Jezek, Alfred J., Mother: Schilling, Lena. |
Jezek, Orilie O. | 3 Jun 1924 | 10 Jul 1926 | [Family] Father: Alfred Jezek, Mother: Lena Schilling [Cemetery] Wesley Brethren Cemetery [General] {Orelia}. |
Jezek, Vera | 28 March 1859 | 10 Mar 1940 | [Cemetery] Wesley Brethren Cemetery. |
Jiles, unknown | 19 Nov 1903 | . | [Family] Father: Jiles, Charley, Mother: Jiles, Lucy. |
Jiminez, Juan | . | 1924 | [Cemetery] Jiminez Grave. |
Jimmerson, Anner Mae | 29 Nov 1906 | . | . |
Jimmerson, Arline | 12 Feb 1913 | . | . |
Jimmerson, Ellie | 17 Apr 1908 | . | . |
Jimmerson, George | 23 May 1918 | . | . |
Jimmerson, Walter | 1898 | 1989 | [Cemetery] Travis Davis Cemetery [General] 1889-11 Jun 1905?. |
Jimmerson, Willie | 23 May 1911 | . | . |
Jirasek, Emma | 06 Jan 1881 | . | . |
Jirasek, John Martin | 28 Oct 1887 | . | . |
Jirasek, Josef Henry | 22 Feb 1887 | . | . |
Jocelyn, Edwin | Apr 1800 | 29 Apr 1876 | [Cemetery] Thomas Cochran Cemetery. |
Jochec, Alfred Franklin | 2 Nov 1931 | . | [Family] Father: Jochec, Franklin, Mother: Macek, Rosie Vlasta. |
Jochec, Alma | 10 Apr 1905 | . | [Family] Father: Jochec, Chas.. |
Jochec, Anna | 20 Feb 1875 | 12 Feb 1958 | Maiden Name: Wotipka [Family] Spouse: Charles [Cemetery] Oak Knoll Cemetery. |
Jochec, Anna Louise | 01 Feb 1898 | . | . |
Jochec, Bessie | 6 Jul 1909 | 17 Apr 2003 | Maiden Name: Shupak [Family] Father: William Shupak, Spouse: Louis Jochec [Cemetery] National Cemetery [References] Obit exist. |
Jochec, Charles | 21 Nov 1878 | 28 Jan 1913 | [Cemetery] Jochec Cemetery. |
Jochec, Doloris Dorothy | 11 Sep 1931 | . | [Family] Father: Lewis Jochec, Mother: Bessie Shupak. |
Jochec, Francis | . | . | Maiden Name: Gregor [Cemetery] Pilgrims Rest Cemetery #01. |
Jochec, Franklin | 9 Dec 1906 | 8 May 1994 | [Family] Father: Jochec, Chas. [Cemetery] Oak Knoll Cemetery. |
Jochec, George | . | 18 Mar 1883 | [Cemetery] Jochec Cemetery. |
Jochec, Gilbert | 25 May 1900 | 18 Jun 1996 | [Veteran] WW2, PFC, USAAC, 1942-43, Stateside [Cemetery] Oak Knoll Cemetery. |
Jochec, Glenn Ford Winston | 2 Sep 1934 | . | [Family] Father: Jochec, Franklin, Mother: Macek, Rosie Vlasta. |
Jochec, Jesse James | 25 May 1900 | 8 Feb 1981 | [Cemetery] Oak Knoll Cemetery. |
Jochec, Karolina | 13 Mar 1833 | 3 Nov 1923 | [Cemetery] Jochec Cemetery. |
Jochec, Karolina J. | . | . | [Cemetery] Jochec Cemetery. |
Jochec, Lennard | 1 Sep 1936 | 8 Feb 1938 | [Cemetery] Jochec Cemetery. |
Jochec, Melvin Marvin | 16 Feb 1927 | . | [Veteran] WW2 [Family] Father: Louis Jochec, Mother: Bessie Schupak. |
Jochec, Rosie Vlasta | 11 Jul 1915 | 27 Dec 1991 | Maiden Name: Macek [Family] Spouse: Franklin [Cemetery] Oak Knoll Cemetery. |
Jochec, Wilborn | 1 Jun 1930 | 1 Jun 1930 | [Cemetery] National Cemetery. |
Jochec, Wilfred | 1 Jun 1930 | 1 Jun 1930 | [Cemetery] National Cemetery. |
Jochect, Louis | 14 Dec 1915 | 11 Feb 1918 | [Cemetery] Krasna Cemetery. |
Jochect, Mary “Baby” | 8 Sep 1914 | 25 Sep 1914 | [Cemetery] Krasna Cemetery. |
Jochee, Louis | 16 Jun 1898 | 7 Aug 1978 | [Cemetery] National Cemetery. |
Jochets, Hugo Frank | 29 Jan 1900 | . | . |
Jochetz, George Edward | 13 Oct 1893 | . | . |
Jochetz, Lilly Mary | 14 Jan 1892 | . | . |
Joe, George Waymon | 8 Jul 1924 | 1962 | [Cemetery] Jeff Cemetery. |
Joeger, Vera Idell | 28 Sep 1933 | . | [Family] Father: Joeger, Marvin, Mother: Meyer, Dollie. |
Joerike, F. | . | . | [Cemetery] Industry Methodist Cemetery. |
Joesey, Sarah | 1858 | 28 Jul 1916 | [Cemetery] San Felipe Community Cemetery. |
John, Annie | . | . | [Cemetery] Oak Knoll Cemetery. |
John, August | 2 May 1839 | 9 Aug 1924 | [Cemetery] Oak Knoll Cemetery [General] Austin County Shrriff: 12 May 1869 - 17 Jun 1869. |
John, Hinsley | . | . | . |
John, L. | . | . | . |
John, Marie | 14 Jun 1841 | 6 Mar 1921 | Maiden Name: Amthor [Family] Spouse: August [Cemetery] Oak Knoll Cemetery. |
John, Minnie | 4 Jun 1875 | 6 Jan 1933 | [Cemetery] Oak Knoll Cemetery. |
John, Rutledge F. | . | . | . |
John, Thekla | 1832 | 1895 | [Cemetery] Cat Spring (Kollatschny) Cemetery. |
John, unknown | 13 Sep 1908 | . | [Family] Father: John Hiswicka, Mother: Lena Hintz. |
Johns, Maggie | 13 Sep 1935 | 23 Jan 1987 | [Cemetery] El Pleasant Cemetery. |
Johnson, Ada Lee | 24 Nov 1916 | . | [Family] Father: Sam Johnson, Mother: Susie Lott. |
Johnson, Agnes Ella | 16 Oct 1918 | 15 May 1990 | Maiden Name: Hamilton [Cemetery] Pilgrims Rest Cemetery #01. |
Johnson, Albert | . | . | [Cemetery] El Pleasant Cemetery. |
Johnson, Albert | . | . | [Cemetery] El Pleasant Cemetery. |
Johnson, Albert | 1934 | 1986 | [Cemetery] El Pleasant Cemetery. |
Johnson, Albert Lee | 19 May 1920 | 17 Aug 2002 | [Cemetery] Pilgrims Rest Cemetery #01. |
Johnson, Albertha | 21 May 1909 | 23 Jul 1994 | Maiden Name: Warner [Cemetery] Jeff Cemetery. |
Johnson, Alfred, Jr. | 30 Oct 1925 | . | [Family] Father: Alfred Johnson, Mother: Crevsetta Smith. |
Johnson, Amos | 26 Mar 1905 | 8 Dec 1973 | [Cemetery] Pilgrims Rest Cemetery #3. |
Johnson, Amos | 22 Mar 1912 | . | [Veteran] WW1, PVT, US Army, 6 ENGRS [Cemetery] Houston National Cemetery [Sources] VA; US Vet Gravesites; Ratliff. |
Johnson, Anita | 11 Mar 1923 | . | . |
Johnson, Annie Mae | 24 Oct 1912 | . | . |
Johnson, Annie Mae | 10 Oct 1927 | 11 Apr 1995 | [Cemetery] Gilbert Cemetery. |
Johnson, Archie Rodell | 19 Apr 1925 | 11 Sep 2007 | [Veteran] WW1, SSGT [Cemetery] Hillside Cemetery. |
Johnson, Archie Rudolph | 10 Jun 1923 | 14 May 2007 | [Veteran] WW2, US Army, 71st Inf. Europe 30MD Purple Heart [Cemetery] Oak Knoll Cemetery. |
Johnson, Arion | 31 Dec 1924 | . | . |
Johnson, Arthur | 2 Oct 1905 | . | . |
Johnson, Bernice Dortha Mae | 17 Sep 1932 | . | [Family] Father: Ed Johnson, Mother: Leanna. |
Johnson, Bobie Deral | 24 Mar 1934 | . | [Family] Father: J D Johnson, Mother: Eva Nise Flix. |
Johnson, Bracy | 18 Jan 1900 | 11 Jan 1966 | [Cemetery] Hillside Cemetery. |
Johnson, C. B | . | . | [Veteran] Gulf, SGT, US Army, 2002-06, Iraq, Ranger, 82 Airbrne Unt.. |
Johnson, Carl Melvin | 8 Jul 1946 | 1 Sep 2016 | [Veteran] US Army [Sources] ACFH-9/1/2016. |
Johnson, Carrie Elizabeth | . | . | [Veteran] _, US Army [Sources] Discharge Records. |
Johnson, Casey | 23 May 1931 | . | [Family] Father: Casey Johnson, Mother: Rosy Hill. |
Johnson, Charles Allen | 24 Jul 1913 | . | . |
Johnson, Charles Rankin | 1862 | 19 May 1935 | [Cemetery] Oak Knoll Cemetery. |
Johnson, Clarence Victor | 7 Apr 1922 | . | [Veteran] WW2 [Family] Father: Johnson, Victor Rudolf, Mother: Hulsten, Clary Elizabeth. |
Johnson, Clary Elizabeth | 24 Aug 1894 | 8 Oct 1961 | Maiden Name: Hulsten [Family] Spouse: Victor Rudolph Johnson [Cemetery] Sealy Cemetery. |
Johnson, Clinton Ray | 27 Aug 1929 | . | [Family] Father: A. C. Johnson, Mother: Frances Bertling. |
Johnson, Cora Lee | 5 Feb 1927 | . | [Family] Father: Johnson, Will, Mother: Riley, Della. |
Johnson, Corine | 24 Jan 1927 | . | . |
Johnson, Cornellius | . | . | [Cemetery] Glenn Cemetery. |
Johnson, D., Sr. | . | . | [Veteran] WW2 [Cemetery] Jeff Cemetery. |
Johnson, David, Jr. | 16 Jan 1902 | 11 Sep 1970 | [Cemetery] Samuel Chapel Cemetery. |
Johnson, Davie | 27 Dec 1888 | . | . |
Johnson, Demontre | . | 2 Jul 1908 | [Cemetery] Karmichael Cemetery. |
Johnson, Dorothy | 22 Nov 1918 | . | . |
Johnson, Dorothy Ree | 28 Jun 1929 | . | [Family] Father: Henry Johnson, Mother: Corte Green. |
Johnson, Dovie Mae | . | 17 Aug 2012 | Maiden Name: Gentry [Family] Father: Wilson Gentry, Mother: Carrie Williams [References] Obit exist. |
Johnson, E. | . | . | [Cemetery] Pope Cemetery. |
Johnson, E. L. | . | . | [Veteran] WW2, USMC. |
Johnson, Earlene | 29 Jun 1913 | 12 Apr 1984 | Maiden Name: Long [Cemetery] Dotson Cemetery [General] Brother Huey Long who sang with ( Ink spots) travel USA Sister Mrs. Laura long 19__-198_.. |
Johnson, Earnest | . | . | [Veteran] WW2. |
Johnson, Earthy Ree | 28 Jun 1929 | . | [Family] Father: Henry Johnson, Mother: Corte Green. |
Johnson, Ed | 23 Sep 1891 | . | . |
Johnson, Eddie | 29 May 1895 | 14 May 1990 | [Cemetery] Pope Cemetery. |
Johnson, Eddie | 3 Jan 1925 | . | [Family] Father: Albert Johnson, Mother: Ophelia Flakes. |
Johnson, Edna | 3 Jan 1925 | . | [Family] Father: Albert Johnson, Mother: Ophelia Flakes. |
Johnson, Effie Mae | 22 Feb 1896 | . | . |
Johnson, Eldridge | . | . | [Veteran] WW1, PFC, US Army, CO A 434 RES LAB BN [Sources] DC; VA death file; Ratliff. |
Johnson, Elizabeth Marie | 29 Jan 1931 | 21 Mar 1994 | Maiden Name: Hansen [Cemetery] Immaculate Conception Cemetery (Sealy). |
Johnson, Ella Nois | 15 Mar 1935 | . | [Family] Mother: Johnson, Mattie. |
Johnson, Ellen Earl | 27 Aug 1931 | . | [Family] Father: Johnson, J A, Mother: Trussell, Tallilina. |
Johnson, Elnora M. | 1 Nov 1919 | 19 Mar 1972 | [Cemetery] Jeff Cemetery. |
Johnson, Emma M. | 5 Oct 1904 | 14 Nov 1992 | [Cemetery] Pilgrims Rest Cemetery #01. |
Johnson, Ernest | 25 Dec 1920 | . | [Family] Father: Johnson, Geo., Mother: Johnson, Lillie. |
Johnson, Ethel Louise Kristen | 30 Aug 1920 | 14 Jul 2014 | Maiden Name: Skaggs, Nickname: Deedie [Family] Father: Hiram Skaggs, Mother: Sophia Ethel, Spouse: Elwood, Children: William Johnson [Cemetery] Oak Knoll Cemetery [References] Obit exist. |
Johnson, Evelyn Emma | 25 Jan 1921 | . | [Family] Father: Johnson, Willie, Mother: Johnson, Della. |
Johnson, Fay Marie | 17 Sep 1940 | 14 Jun 2022 | Maiden Name: Schluens [Cemetery] Millheim Cemetery. |
Johnson, Frances Mae | 22 Jan 1927 | 8 Mar 2006 | Maiden Name: Brune [Cemetery] Sealy Cemetery. |
Johnson, Frank, Jr. | 1 May 1916 | . | . |
Johnson, G. W. | . | . | . |
Johnson, Genie | 10 Mar 1880 | 15 Oct 1918 | [Cemetery] Pope Cemetery. |
Johnson, George Logan | 7 Apr 1933 | 5 Jan 1972 | [Cemetery] San Felipe de Austin Cemetery. |
Johnson, George Thomas | 26 Oct 1913 | 2 Sep 1973 | [Cemetery] Pilgrims Rest Cemetery #01. |
Johnson, George W. | . | . | [General] Austin County Shrriff: 4 Aug 1856 - 2 Aug 1858. |
Johnson, George Washington | . | . | [Veteran] CWCSA, PVT, Hunt's Co [Family] Spouse: Lucy Ann [Sources] Frizzell; Pension #29192. |
Johnson, Goland | 11 Sep 1872 | 8 May 1966 | [Cemetery] Pilgrims Rest Cemetery #3. |
Johnson, Gussie | 11 Jul 1906 | . | . |
Johnson, H. T. | . | . | . |
Johnson, Hattie | 26 Nov 1893 | 27 Jul 1971 | Maiden Name: Mannings [Cemetery] Wallis Cemetery African America. |
Johnson, Henrietta | 11 Mar 1921 | 8 Jan 1951 | [Cemetery] Jeff Cemetery. |
Johnson, Henry | . | 16 Jun 1939 | [Cemetery] Austin County Paupers Cemetery. |
Johnson, Henry Isaac | 25 Sep 1892 | 16 May 1971 | [Veteran] WW1, SGT, US Army, 13 BN RTC [Cemetery] San Felipe de Austin Cemetery [Sources] VA; DC; tombstone. |
Johnson, Henry James | 10 Feb 1924 | . | [Veteran] WW2. |
Johnson, Henry W. | . | . | SFA Old 300, Notable person. |
Johnson, Homer | 26 Jul 1903 | 15 Oct 1975 | [Cemetery] Dotson Cemetery. |
Johnson, Irine | 27 Sep 1929 | . | . |
Johnson, J. | . | . | . |
Johnson, James | 9 Dec 1903 | . | . |
Johnson, James Andrew | 17 Mar 1919 | 12 Aug 1985 | [Veteran] WW2 [Family] Father: George Johnson, Mother: Mary Jefferson [Cemetery] Jeff Cemetery. |
Johnson, James Lee | 17 Jul 1886 | 18 Jul 1953 | [Cemetery] Pilgrims Rest Cemetery #01. |
Johnson, James Warren, Sr. | 30 Mar 1903 | 25 Oct 1988 | [Veteran] WW2 [Cemetery] Sealy Cemetery. |
Johnson, Jeffrey Wayne | 10 May 1967 | 20 Jan 2003 | [Cemetery] Pilgrims Rest Cemetery #01. |
Johnson, Jerly | 20 Aug 1895 | 3 Dec 1955 | Maiden Name: Irving [Family] Father: Olaf Johnson, Mother: Anna E. Killeng [Cemetery] Sealy Cemetery. |
Johnson, Jessie Mae | 22 Feb 1929 | 21 Mar 1971 | Maiden Name: Owens [Cemetery] Pope Cemetery. |
Johnson, Jewel, Sr. | 1 Apr 1920 | 14 Oct 1991 | [Veteran] WW2 [Family] Spouse: Rose J. [Cemetery] Sealy Cemetery. |
Johnson, John D. | 1 Apr 1917 | . | . |
Johnson, Johnnie, Sr. | 17 Aug 1943 | 10 Dec 2006 | Nickname: Papa [Veteran] Vietnam [Cemetery] Pope Cemetery. |
Johnson, Joshua | 24 Dec 1911 | 12 May 1980 | [Cemetery] Samuel Chapel Cemetery. |
Johnson, Josie | 30 Sep 1924 | . | . |
Johnson, Juanita | 23 May 1942 | 14 Nov 2017 | [Cemetery] Gilbert Cemetery [Sources] Millie-Josey Mortuary, Bellville TX. |
Johnson, L J | 24 Apr 1940 | . | [Family] Father: Willie Johnson, Mother: Dellas Taylor. |
Johnson, Lance Wayne | . | . | [Veteran] _, US Navy, 1991-95, USS Shenandoah [Sources] Discharge Records. |
Johnson, Larry James | 7 Aug 1945 | 10 Dec 2011 | (Unmarked grave). |
Johnson, Lawrence | 17 Jan 1913 | . | [Veteran] WW2. |
Johnson, Lawson | . | . | [Family] Spouse: Earlene Long [Cemetery] Dotson Cemetery [General] 19??-199? husband of Earlene Long Johnson.. |
Johnson, Lee Authur | 24 Apr 1927 | . | . |
Johnson, Lee Ethel | 5 Jan 1908 | . | . |
Johnson, Lee Otis | 28 Jun 1917 | . | [Family] Father: Ed Johnson, Mother: Missouri Johnson. |
Johnson, Lein | . | 8 Jun 1971 | [Cemetery] Pilgrims Rest Cemetery #3. |
Johnson, Lemar | 9 Oct 1929 | . | . |
Johnson, Leme, Jr. | 6 Jun 1927 | 18 Aug 1980 | [Cemetery] Glenn Cemetery. |
Johnson, Leme, Sr. | . | . | [Cemetery] Glenn Cemetery. |
Johnson, Leroy | 4 Jul 1920 | . | . |
Johnson, Lester | 5 Nov 1938 | . | [Family] Father: Amos Johnson, Mother: Roberta Slater. |
Johnson, Lillie Lue Virginia | 23 Feb 1938 | . | [Family] Father: Lucious Johnson, Mother: Alma Lee Clark. |
Johnson, Lilly May | 30 Dec 1911 | . | [Family] Father: Johnson, Peter. |
Johnson, Linda M. C. L. | 27 Jul 1961 | 29 Jul 2013 | [Cemetery] Immaculate Conception Cemetery (Sealy). |
Johnson, Lorne Cortez | 12 Oct 1935 | . | [Family] Father: Johnson, J. J., Mother: Jackson, E. M.. |
Johnson, Lorraine Audry | 13 Jan 1921 | . | . |
Johnson, Loucille | 18 Aug 1892 | 2 Feb 1974 | [Cemetery] San Felipe Community Cemetery. |
Johnson, Louis Agnew, Jr. | 27 Dec 1921 | 11 Feb 2004 | [Veteran] WW2, US Army, US Army Europe [Cemetery] Pilgrims Rest Cemetery #01 [Sources] Discharge Records [General] {Lewis}. |
