Skaggs, Dustin Beau | 30 Aug 1984 | 30 May 1989 | Cemetery: Immaculate Conception Cemetery (Sealy), General: Age 5 |
Skaggs, Erna Louise | 20 Jun 1892 | 23 Oct 1972 | Maiden Name: Iselt, Gender: Female, Cemetery: Sealy Cemetery, |
Skaggs, Eugene | 18 Jun 1888 | 10 Feb 1957 | Veteran: WWI, Gender: Male, Spouse: Erna L., Cemetery: Sealy Cemetery, |
Skaggs, Gladys Mae | 23 Aug 1919 | . | Gender: Female, Father: Skaggs, Olmir, Mother: Iselt, Hattie Bertha, |
Skaggs, Hattie Bertha | 15 Oct 1890 | 12 Feb 1969 | Maiden Name: Iselt, Spouse: Olmir R., Cemetery: Sealy Cemetery, |
Skaggs, Olmir Ray | 23 Oct 1886 | 31 Oct 1958 | Spouse: Hattie B, Cemetery: Sealy Cemetery, |
Skalak, Bertha | 17 Sep 1894 | 9 Feb 1973 | Maiden Name: Hartman, Gender: Female, Cemetery: Kollatschny Cemetery, |
Skalak, Douglas Wayne | 14 Jun 1941 | 10 Jul 1986 | Veteran: _, Gender: Male, Cemetery: Kollatschny Cemetery, |
Skalak, Ethel Oma | 28 Mar 1910 | . | Gender: Female, Father: Skalak, Joe, |
Skalak, Jeanette Lucille | 16 Mar 1928 | . | Gender: Female, Father: Skalak, Jerry, Mother: Wolcheck, Minnie, |
Skalak, Jerry | 1 Aug 1893 | 30 Mar 1959 | Cemetery: Kollatschny Cemetery, |
Skalak, Joe | 19 Dec 1884 | 31 Oct 1952 | Cemetery: Kollatschny Cemetery, |
Skalak, Joseph | 10 Jun 1856 | 13 Feb 1941 | Cemetery: Kollatschny Cemetery, |
Skalak, Katerina | 25 Nov 1830 | 20 May 1917 | Cemetery: Kollatschny Cemetery, |
Skalak, Katherine | 24 Nov 1856 | 31 Mar 1936 | Cemetery: Kollatschny Cemetery, |
Skalak, Kazimer | 6 Mar 1888 | 16 Dec 1964 | Cemetery: Kollatschny Cemetery, General: {Kazimir} |
Skalak, Lloyd James | 12 Oct 1912 | . | Gender: Male, Father: Skalak, Kazimir, |
Skalak, Lonie | 4 Mar 1920 | . | Gender: Female, Father: Skalak, Jerry, Mother: Wolchik, Minnie, |
Skalak, Minnie | 27 Jan 1897 | 17 Dec 1973 | Maiden Name: Wolchik, Gender: Female, Cemetery: Kollatschny Cemetery, |
Skalak, ukn | . | . | Cemetery: Halada Cemetery, General: Said to be buried in Halada Cemetery |
Skalak, ukn | 11 Aug 1914 | . | Gender: Female, Father: Skalak, Jos., |
Skarpa, Annie | 26 Oct 1908 | 27 Mar 1993 | Cemetery: Guardian Angel Cemetery, |
Skarpa, Charles Adolph | Sep 1932 | 14 Aug 1998 | Veteran: Korea, PFC, Gender: Male, Cemetery: Guardian Angel Cemetery, |
Skarpa, Herman Martin | 2 May 1919 | . | Gender: Male, |
Skarpa, Jenell R. | 26 Apr 1935 | 10 Feb 2006 | Cemetery: Guardian Angel Cemetery, |
Skarpa, Veronika | . | 3 May 1917 | Cemetery: Frydek Catholic Cemetery, |
Skeen, Charlie | 24 Jun 1901 | 28 Jun 1901 | Cemetery: Kollatschny Cemetery, |
Skeen, Dorthy Jean | 16 Jan 1926 | . | Gender: Female, Father: Skeen, Milton V., Mother: Hildebrandt, Lydia V., |
Skeen, Hazel L. | 1814 | 4 Jun 1991 | Maiden Name: Uhlig, Gender: Female, Cemetery: Oak Knoll Cemetery, |
Skeen, Mary Sophie | 5 Apr 1878 | 23 Aug 1975 | Maiden Name: Ladig, Spouse: Milton W., Cemetery: Sealy Cemetery, |
Skeen, Milton Wilbur | 30 Sep 1873 | 7 Nov 1910 | Spouse: Mary S, Cemetery: Sealy Cemetery, |
Skeen, Thomas | 24 Jun 1901 | 28 Jun 1901 | Cemetery: Kollatschny Cemetery, |
Skeen, Wilbur Jack | 18 Apr 1927 | . | Veteran: WWII, Gender: Male, Father: Skeen, Wilbur Hope, Mother: Uhlig, Hazel Lucille, |
Skeen, Wilburn Hope | 31 Jan 1906 | 12 Jun 1984 | Cemetery: Oak Knoll Cemetery, |
Skeete, Charlotte M. | 1 May 1874 | 29 Apr 1959 | Maiden Name: Schroeder, Spouse: Henry L, Cemetery: Sealy Cemetery, |
Skeete, Edna Dora | 6 Oct 1899 | 5 Nov 1974 | Maiden Name: Eber, Gender: Female, Cemetery: Sealy Cemetery, |
Skeete, Henry Leon | 2 Aug 1857 | 18 Jun 1938 | Spouse: Charlotte M, Cemetery: Sealy Cemetery, |
Skeete, Infant Son | 6 Nov 1890 | 16 Nov 1890 | Father: H.I., Mother: Irene, Cemetery: Sealy Cemetery, |
Skeete, Leon Hines | 10 Sep 1900 | 31 Jul 1976 | Veteran: WWI, Gender: Male, Cemetery: Sealy Cemetery, |
Skeete, Lorene Martha | 9 Dec 1923 | . | Gender: Female, Father: Skeete, Leon, Mother: Eber, Edna, |
Skeete, Sarah Christian | 11 Feb 1827 | 16 Dec 1911 | Maiden Name: Wyeth, Cemetery: Sealy Cemetery, |
Skiles, Donald Daniel | . | . | Veteran: WWII, |
Skiles, Elsie Addie | 17 Feb 1903 | 27 Jul 1984 | Maiden Name: Iselt, Gender: Female, Cemetery: Sealy Cemetery, |
Skinner, Finis E. | 30 Apr 1869 | 7 Feb 1907 | Gender: Male, Cemetery: Sealy Cemetery, |
Sklar, Anton James | 26 Sep 1916 | . | Veteran: _, Nickname: Vacl, Gender: Male, |
Sklar, Anton | 22 Aug 1892 | 7 Jan 1965 | Cemetery: Immaculate Conception Cemetery (Industry), |
Sklar, Antonia | 6 Jan 1858 | 29 Jun 1936 | Gender: Female, Spouse: Frank Sklar, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sklar, August | 7 Sep 1883 | 9 Mar 1962 | Cemetery: Guardian Angel Cemetery, |
Sklar, Augustina | 20 Aug 1896 | . | Gender: Female, |
Sklar, Daniel Steve | 13 Dec 1922 | . | Veteran: WWII, Gender: Male, Father: Sklar, Ant. J., Jr., Mother: Pilcik, Julia, |
Sklar, Dominek Martin | 9 Nov 1924 | 27 Jun 1988 | Veteran: WWII, CPL, Gender: Male, Cemetery: Immaculate Conception Cemetery (Industry), |
Sklar, Edward Simon | 17 Feb 1918 | . | Nickname: Eddie, Gender: Male, Father: Skalr, Anton, Jr., Mother: Pilcik, Julia, |
Sklar, Edward Willie | . | . | Veteran: WWI, |
Sklar, Emillie | 2 Feb 1893 | 10 Sep 1964 | Cemetery: Shelby Cemetery, |
Sklar, Frank | 8 Dec 1853 | 2 Jun 1938 | Gender: Male, Spouse: Antonia, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sklar, Grace | 18 Jun 1936 | 14 Feb 2019 | Maiden Name: Pate, Gender: Female, Father: Chaarlie Pate, Mother: Ruthie, Spouse: Bobby Skla, Cemetery: Wallis Cemetery, |
Sklar, Hermina | 12 Apr 1894 | 15 Jan 1973 | Cemetery: Immaculate Conception Cemetery (Industry), |
Sklar, Ida | . | liv | Cemetery: Shelby Cemetery, |
Sklar, Joe Anton, Sr. | 2 Nov 1917 | 3 Jul 2012 | Veteran: WWII, Gender: Male, Cemetery: Shelby Cemetery, |
Sklar, Joe J. | 12 May 1896 | 20 Jan 1981 | Cemetery: Immaculate Conception Cemetery (Industry), |
Sklar, John Frank | 8 Feb 1927 | 18 Oct 2013 | Veteran: WWII, Gender: Male, Father: Sklar, Joe J., Mother: Pilcik, Hermina, Cemetery: Immaculate Conception Cemetery (Industry), |
Sklar, John R | 6 Sep 1915 | 21 Sep 1974 | Cemetery: Guardian Angel Cemetery, |
Sklar, John William | 20 Oct 1930 | . | Gender: Male, Father: Sklar, John V., Jr., Mother: Jancik, Tracy, |
Sklar, John | 1872 | 1948 | Cemetery: Wallis Cemetery, |
Sklar, John | 17 Dec 1905 | . | Gender: Male, |
Sklar, Josefa Mary | 22 Mar 1920 | . | Gender: Female, Father: Sklar, Anton, Jr., Mother: Pilcik, Julia, |
Sklar, Julie | 12 Jul 1892 | 11 Oct 1947 | Cemetery: Immaculate Conception Cemetery (Industry), |
Sklar, Mary | 2 Feb 1913 | . | Gender: Female, |
Sklar, Mary | 8 Sep 1920 | . | Gender: Female, Father: Sklar, Jos., Mother: Pilcik, Hermina, |
Sklar, Panl Terezie | 24 Feb 1851 | 2 Sep 1922 | Cemetery: Guardian Angel Cemetery, |
Sklar, Pauline | 6 Aug 1890 | 2 Jun 1972 | Cemetery: Guardian Angel Cemetery, |
Sklar, Richard Allen | 11 Aug 1955 | 12 Oct 1974 | Cemetery: Immaculate Conception Cemetery (Industry), |
Sklar, Rosie | 1873 | 1956 | Cemetery: Wallis Cemetery, |
Sklar, Rosie | 15 Jul 1894 | . | Gender: Female, |
Sklar, Sylvester John | 5 Oct 1924 | 12 Sep 1974 | Veteran: WWII, Gender: Male, Father: Josef J. Sklar, Mother: Hermina Pilcik, Cemetery: Immaculate Conception Cemetery (Industry), |
Sklar, ukn | 25 May 1904 | . | Gender: Male, Father: Sklar, John, |
Sklars, Victorie | 15 Jul 1886 | 12 Oct 1899 | Gender: Female, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sklenarik, Alzbeta | 7 Oct 1925 | . | Gender: Female, Father: Sklenarik, Edward, Mother: Vesely, Anna, |
Sklenarik, Edward Ciryl | . | . | Veteran: WWI, |
Sklenarik, Eleanor Beatr | 17 Feb 1924 | . | Gender: Female, |
Sklenarik, Irene | 29 Jan 1956 | . | Gender: Female, Father: Sklenarik, Ladislav, Mother: Velchovsky, Louise, |
Sklenarik, Johnnie | 5 Mar 1926 | . | Gender: Male, Father: Sklenarik, John, Mother: Elsik, Albie, |
Sklenarik, Karel | 17 Oct 1862 | 19 Feb 1945 | Cemetery: Frydek Catholic Cemetery, |
Sklenarik, Ladislav | 14 Jun 1894 | 29 Apr 1961 | Veteran: WWI, Gender: Male, Cemetery: Frydek Catholic Cemetery, |
Sklenarik, Louise V | . | 16 Sep 1902 | Cemetery: Frydek Catholic Cemetery, |
Sklenarik, Louise | 7 Jun 1922 | . | Gender: Female, Father: Sklenarik, Edward, Mother: Vesely, Annie, |
Sklenarik, Mary | 30 Oct 1923 | . | Gender: Female, |
Sklenarik, Otillie | 25 Dec 1930 | 28 Nov 1933 | Gender: Female, Father: Sklenarik, L., Mother: Velchovsky, Louise, Cemetery: Frydek Catholic Cemetery, |
Sklenarik, Oto Charley | 27 Sep 1927 | . | Gender: Male, Father: Sklenarik, Edward, Mother: Vesely, Annie, |
Sklenarik, Otto | . | 4 Oct 1909 | Cemetery: Frydek Catholic Cemetery, |
Sklenarikova, Marie | . | 15 Aug 1909 | Cemetery: Frydek Catholic Cemetery, |
Skleuarik, Mildred | 5 Nov 1927 | . | Gender: Female, Father: Skleuarik, Ladislav, Mother: Velchovsky, Louisa, |
Skobla, Frank Joseph | 7 May 1907 | . | Gender: Male, |
Skobla, Johann | 10 Jul 1920 | . | Gender: Male, Father: Skobla, Joseph, Mother: Novak, Josepha, |
Skobla, Konstantina Vlad | 30 Apr 1918 | . | Gender: Female, Father: Skobla, Joseph, Mother: Novak, Josepha, |
Skobla, Robert | 17 May 1909 | . | Gender: Male, |
Skrabanek, Frances | 16 Nov 1884 | . | Gender: Female, |
Skrabanek, Mary | 20 Aug 1886 | . | Gender: Female, |
Skripka, Joe Ivan | 4 Aug 1908 | . | Gender: Male, |
Skripka, Peter | 19 Nov 1918 | . | Gender: Male, Father: Skripka, Frank, Mother: Zak, Helen, |
Skripka, Walter Frank | 23 Sep 1912 | . | Gender: Male, |
Skrivanck, Charlie Willi | 25 Mar 1920 | . | Gender: Male, |
Skrivanck, Frankie Joe | 5 Feb 1923 | . | Gender: Male, Father: Skrivanek, Joseph, Mother: Howard, Lillie, |
Skrivanck, Franklin Benj | 28 Nov 1927 | . | Gender: Male, |
Skrivanck, Lillian Thres | 15 Dec 1925 | . | Gender: Female, |
Skrivanck, Rudolph Rober | 13 Dec 1917 | . | Gender: Male, |
Skrivanck, Vladislav Fra | 3 Sep 1923 | . | Gender: Male, Father: Skrivanek, John Vladik, Mother: Elsik, Albina M, |
Skrivanek, Albina Elsik | 24 Oct 1897 | 28 May 1989 | Spouse: John V, Cemetery: Sealy Cemetery, |
Skrivanek, Charles Frank | 17 May 1954 | 3 Dec 1972 | Cemetery: San Felipe de Austin Cemetery, |
Skrivanek, Charlie Willie | 25 Mar 1920 | 30 Jun 2000 | Veteran: WWII, Gender: Male, Cemetery: San Felipe de Austin Cemetery, |
Skrivanek, Daniel A. | 11 Sep 1923 | 7 Sep 1940 | Cemetery: San Felipe de Austin Cemetery, |
Skrivanek, Donnie Ray | 23 May 1955 | 7 Mar 1956 | Cemetery: San Felipe de Austin Cemetery, |
Skrivanek, Emil William | 2 Aug 1902 | 6 Nov 1981 | Spouse: Pauline L, Cemetery: Sealy Cemetery, |
Skrivanek, Frank Joseph | . | . | Veteran: WWII, |
Skrivanek, Frank R. | 30 May 1888 | 15 May 1962 | Cemetery: San Felipe de Austin Cemetery, |
Skrivanek, Frank | 23 Apr 1860 | 7 Sep 1920 | Gender: Male, Cemetery: San Felipe de Austin Cemetery, |
Skrivanek, Frantisek | . | . | Veteran: CWCSA, PVT, |
Skrivanek, Jo Cielle | 15 Mar 1936 | 19 Mar 1936 | Cemetery: San Felipe de Austin Cemetery, |
Skrivanek, John Ross | 4 Sep 1910 | 21 Mar 1911 | Cemetery: San Felipe de Austin Cemetery, |
Skrivanek, John Vladislav | 22 Nov 1898 | 5 Dec 1972 | Spouse: Albina E, Cemetery: Sealy Cemetery, |
Skrivanek, Johnnie Emanuel | . | . | Veteran: WWII, |
Skrivanek, Joseph B. | 22 Nov 1898 | 23 Dec 1973 | Gender: Male, Cemetery: San Felipe de Austin Cemetery, |
Skrivanek, Ladis Frank | . | . | Veteran: WWII, |
Skrivanek, Louis C. | 25 Apr 1906 | 24 Jan 1968 | Cemetery: San Felipe de Austin Cemetery, |
Skrivanek, Pauline Lena | 1 Jun 1909 | 27 Jan 2008 | Maiden Name: Gajdosik, Spouse: Emil W., Cemetery: Sealy Cemetery, |
Skrivanek, Robert Louis | . | . | Veteran: WWII, |
Skrivanek, Rosie L. | 5 Oct 1887 | 29 Oct 1929 | Maiden Name: Wolchik, Gender: Female, Cemetery: San Felipe de Austin Cemetery, |
Skrivanek, Rudolph Robert | . | . | Veteran: WWII, Nickname: Rudy, |
Skrivanek, Theresa | 11 June 1866 | 16 Oct 1954 | Cemetery: San Felipe de Austin Cemetery, |
Skute, Dorthydel | 14 Aug 1930 | . | Gender: Female, Father: Skute, Leon H., Mother: Eber, Edna, |
Slacik, Alfred Charlie | 26 Nov 1912 | 26 Aug 2001 | Veteran: WWII, TEC5, Gender: Male, Father: Slacik, Chas., Cemetery: National Cemetery, |
Slacik, Anna | 20 Jul 1882 | 6 Jan 1960 | Maiden Name: Zettel, Gender: Female, Cemetery: Zettel Cemetery, |
Slacik, Augusta Marie | 27 Aug 1907 | . | Gender: Female, Father: Slacik, C., |
Slacik, Charles Frank | 27 Aug 1916 | 16 Jun 1992 | Veteran: WWII, Gender: Male, Cemetery: National Cemetery, |
Slacik, Charles | 22 Jun 1877 | 4 Apr 1955 | Cemetery: Zettel Cemetery, |
Slacik, Charlie Frank | 27 Aug 1916 | . | Gender: Male, |
Slacik, John | 8 Feb 1905 | 28 Apr 1905 | Cemetery: National Cemetery, |
Slacik, Katerina | 30 Apr 1848 | 23 Oct 1925 | Cemetery: National Cemetery, |
Slacik, Lydie F. | 12 Mar 1905 | 29 Apr 1905 | Cemetery: National Cemetery, |
Slacik, Mary | 13 Feb 1905 | 5 May 1905 | Cemetery: National Cemetery, |
Slacik, ukn | 11 Feb 1905 | . | Gender: Female, Father: Slacik, John, |
Slacik, Willie Joe | 5 May 1910 | 11 Feb 1979 | Gender: Male, Father: Slacik, Chas., Cemetery: National Cemetery, |
Slacikova, Anna | 2 Mar 1835 | 1 Mar 1889 | Cemetery: National Cemetery, |
Slacikova, Josef | 4 Dec 1836 | 28 May 1923 | Cemetery: National Cemetery, |
Slack, Eula | 15 Jan 1898 | 23 Oct 1971 | Maiden Name: Arnold, Gender: Female, Cemetery: Oak Knoll Cemetery, |
Slama, Cora R. | 23 Mar 1895 | 3 Sep 1966 | Cemetery: Pilgrims Rest Cemetery #01, |
Slama, Eva Jeanette | 25 Jan 1919 | . | Gender: Female, Father: Slama, Joseph, Mother: Acock, Cora, |
Slama, Joe L. | 10 Mar 1875 | 9 Jun 1950 | Cemetery: Pilgrims Rest Cemetery #01, |
Slama, Joe Melvin | 12 Nov 1926 | 21 Dec 1980 | Veteran: WWII, Gender: Male, Cemetery: Pilgrims Rest Cemetery #01, |
Slama, Nannie Mae | 2 Mar 1924 | . | Gender: Female, Father: Slama, Joe, Mother: Acock, Cora, |
Slama, Ruby Lucille | 3 Oct 1916 | . | Gender: Female, |
Slanina, Christopher Wayne | 27 Jul 1985 | 28 Jul 1985 | Gender: Male, Cemetery: Holy Cross Cemetery, |
Slanina, George Louis | 28 Jun 1943 | 20 Dec 2004 | Gender: Male, Cemetery: Holy Cross Cemetery, |
Slanina, Victor F. | 13 Aug 1917 | 1 Dec 1977 | Cemetery: Wallis Cemetery, |
Slann, Melvin Joe | 12 Nov 1926 | . | Gender: Male, Father: Slann, Joe, Mother: Acock, Cora, |
Slansky, Anton L. | 9 May 1901 | 2 Jun 1968 | Cemetery: Frydek Catholic Cemetery, |
Slansky, Donna Kay | 10 Jan 1967 | 25 Jan 1967 | Cemetery: Frydek Catholic Cemetery, |
Slansky, Leda | 14 Jul 1930 | . | Gender: Female, Father: Slansky, Anton, Mother: Chovanec, Sophia, |
Slansky, Peter Frank | 4 Oct 1928 | 19 Aug 1950 | Veteran: Korea, CPL, Gender: Male, Cemetery: Frydek Catholic Cemetery, |
Slansky, Sophie | 10 May 1901 | 8 May 1987 | Maiden Name: Chovanec, Cemetery: Frydek Catholic Cemetery, |
Slansky, Sylvester Anton | 7 Aug 1941 | Jun 20 2022 | Nickname: Syl, Gender: Male, Cemetery: Frydek Catholic Cemetery, |
Slansky, Tommie Edward | 23 Apr 1963 | 8 Jun 2013 | Gender: Male, Cemetery: Frydek Catholic Cemetery, |
Slate, Marston George, D.D.S. | . | . | Veteran: WWII, |
Slater, Elroy | 1932 | 1978 | Gender: Male, Cemetery: Pilgrims Rest Cemetery #3, |
Slater, Fredie Lee | 11 Jul 1927 | . | Gender: Male, |
Slater, Hammond L., Jr. | 17 Mar 1926 | 27 Nov 1971 | Veteran: WWII, PFC, Gender: Male, Cemetery: Pilgrims Rest Cemetery #3, |
Slater, Hammond L., Sr. | 2 Dec 1894 | 5 Apr 1971 | Veteran: WWI, CPL, Gender: Male, Cemetery: Pilgrims Rest Cemetery #3, |
Slater, James Etta | 21 May 1930 | . | Gender: Female, |
Slater, John | . | . | Veteran: CWCSA, Cemetery: Thomas Cochran Cemetery, |
Slater, Lee E. | 5 Jan 1908 | 19 Nov 1978 | Cemetery: Pilgrims Rest Cemetery #3, |
Slater, Luella | 4 Dec 1897 | 7 Jan 1923 | Cemetery: Pilgrims Rest Cemetery #3, |
Slater, Marjorie D. | 1 Jun 1915 | 31 May 1982 | Cemetery: Oak Knoll Cemetery, |
Slater, Roberta | 13 Nov 1917 | . | Gender: Female, |
Slater, William Bryan | 18 Dec 1946 | 14 Dec 1965 | Cemetery: Oak Knoll Cemetery, |
Slater, William Floyd | 3 Sep 1911 | 2 Dec 1997 | Veteran: WWII, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Slater, Willie | . | 24 Nov 1945 | Cemetery: Pilgrims Rest Cemetery #3, |
Slaughter, Dorothy Odine | 24 Apr 1926 | . | Gender: Female, Father: Slaughter, Herman, Mother: Thomas, Vada, |
Slaughter, Harold | 19 May 1924 | 17 Jul 2001 | Veteran: WWII, Gender: Male, Cemetery: San Felipe Community Cemetery, |
Slaughter, Vada | 1904 | 1985 | Cemetery: San Felipe Community Cemetery, |
Slaughter, W. H. | 20 Sep 1930 | . | Gender: Male, Father: Slaughter, Herman, Mother: Thomas, Vada, |
Slaughter, Will Ida | 25 Aug 1898 | . | Gender: Female, |
Slayter, ukn | 17 Jun 1916 | . | Gender: Male, Father: Slayter, Herman, Mother: Mayes, Disay, |
Sledge, Clara Margaret | 13 Jul 1922 | 26 Aug 1996 | Maiden Name: Zapalac, Gender: Female, Father: Zapalac, Vladimir, Mother: Sodolak, Louise, Cemetery: Oak Knoll Cemetery, |
Sledge, Henry Lunsford, Sr. | 29 May 1911 | 27 Mar 1988 | Veteran: WWII, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Sledge, J. P. | . | . | Veteran: WWII, SGT, Gender: Male, |
Sledge, Steven | 23 Sep 1958 | 17 Feb 2008 | Gender: Male, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sledge, William M. | . | . | |
Sliever, Berta | 18 Nov 1875 | 1 Apr 1894 | Cemetery: Kollatschny Cemetery, |
Sliva, Adele Maria | 18 Feb 1923 | . | Gender: Female, |
Sliva, Adolph C. | 26 Mar 1898 | 19 Jan 1993 | Cemetery: Guardian Angel Cemetery, |
Sliva, Albert A | 12 Feb 1904 | 5 Feb 1972 | Cemetery: Guardian Angel Cemetery, |
Sliva, Albert Thomas, Jr. | 21 Sep 1948 | 1 Oct 2021 | Gender: Male, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sliva, Albert, Sr. | 1 Apr 1908 | 6 Nov 1986 | Gender: Male, Father: Sliva, Ludwig, Mother: Drozd, Annie, Spouse: Lucille Frances Lepok, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sliva, Alvin | 13 Nov 1890 | 16 May 1975 | Cemetery: Guardian Angel Cemetery, |
Sliva, Anna Frances | 1 May 1877 | 5 Aug 1958 | Maiden Name: Drozd, Gender: Female, Spouse: Ludvik Rudolph Sliva, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sliva, Annie A | 19 Nov 1901 | 27 Apr 1974 | Maiden Name: Hauerland, Gender: Female, Spouse: Jerry Joe Sliva, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sliva, Annie Claudia | 29 Sep 1910 | 3 Apr 1966 | Gender: Female, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sliva, Annie M | 21 Sep 1905 | 4 Oct 1997 | Maiden Name: Pilcik, Gender: Female, Cemetery: Guardian Angel Cemetery, |
Sliva, Annie | 27 Oct 1909 | 6 Feb 1991 | Cemetery: Guardian Angel Cemetery, |
Sliva, Anton L. | 13 Jun 1872 | 14 May 1954 | Cemetery: Guardian Angel Cemetery, |
Sliva, Anton | 12 May 1832 | 12 Feb 1913 | Cemetery: Guardian Angel Cemetery, |
Sliva, Antonio | 16 Sep 1904 | . | Gender: Male, Father: Sliva, Dominik, Mother: Sliva, Victoria, |
Sliva, Augusta E | 20 Oct 1906 | 8 Apr 1992 | Cemetery: Guardian Angel Cemetery, |
Sliva, Barborka | 11 Jan 1918 | 27 Apr 1918 | Gender: Female, Cemetery: Krasna Cemetery, |
Sliva, Bessie | 2 May 1922 | . | Gender: Female, Father: Sliva, Edward, Mother: Kucera, Mary, |
Sliva, Cecilia Aloisia | 22 Dec 1917 | 4 Oct 1989 | Maiden Name: Lezak, Gender: Female, Cemetery: Frydek Catholic Cemetery, |
Sliva, Delbert Herman | 18 Sep 1939 | 20 Mar 2023 | Gender: Male, Father: Herman Sliva, Mother: Eleanor Rohan, Cemetery: Guardian Angel Cemetery, |
Sliva, Dominick | Abt 1864 | 23 Oct 1928 | Gender: Male, Cemetery: Frydek Catholic Cemetery, |
Sliva, Dominik | 1898 | 1898 | Gender: Male, Cemetery: Immaculate Conception Cemetery (Sealy), General: Born & Died |
Sliva, Editha Mary | 7 Mar 1926 | . | Gender: Female, Father: Sliva, Eduard, Mother: Kucera, Mary, |
Sliva, Eleanor | 15 Jan 1908 | 5 Mar 2002 | Cemetery: Guardian Angel Cemetery, |
Sliva, Elizabeth Marie | 22 Aug 1905 | 14 Sep 1991 | Maiden Name: Jalowy, Gender: Female, Spouse: John William Sliva, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sliva, Emil Antonin, Jr. | 13 Nov 1925 | 19 Nov 1925 | Gender: Male, Father: Sliva, Emil, Mother: Pisklak, Anna, Cemetery: Guardian Angel Cemetery, |
Sliva, Florence L | 8 Aug 1917 | 17 Nov 2003 | Cemetery: Guardian Angel Cemetery, |
Sliva, Florian James, Sr. | 6 Jun 1925 | 12 Nov 2006 | Gender: Male, Cemetery: Guardian Angel Cemetery, |
Sliva, Frances Antonia | 5 Feb 1900 | 3 Sep 1987 | Maiden Name: Kutra, Gender: Female, Cemetery: Frydek Catholic Cemetery, |
Sliva, Francis | 30 Jan 1909 | . | Gender: Female, |
Sliva, Frank Jerry, Jr. | 21 Oct 1915 | 2 Dec 2002 | Cemetery: Guardian Angel Cemetery, |
Sliva, Frank, Sr. | 1875 | 1952 | Gender: Male, Cemetery: Guardian Angel Cemetery, |
Sliva, Frank | 23 Oct 1930 | . | Gender: Male, Father: Sliva, Louis, Mother: Kutra, Frances, |
Sliva, Fred Charles | 22 Jan 1897 | . | Gender: Male, |
Sliva, Gabriella Dominic | 16 Sep 1915 | . | Gender: Female, |
Sliva, Gilbert Pavel | 21 Nov 1923 | . | Gender: Male, Father: Sliva, Emil, Mother: Pisklak, Anna, |
Sliva, Helen | 18 Sep 1903 | . | Gender: Female, |
Sliva, Henena | 15 Aug 1917 | . | Gender: Female, Father: Sliva, Anthon, Mother: Pradek, Julia, |
Sliva, Henrietta Marie | 4 Jan 1927 | . | Gender: Female, |
Sliva, Henry John | 14 Aug 1915 | 19 Jul 1945 | Veteran: WWII, SGT, Gender: Male, Father: Sliva, Anton, Mother: Pradek, Julia, Cemetery: Guardian Angel Cemetery, General: SGT 2 DIV US Army (nonbattle death)~Courthouse Card; BT-7/18/46 p1 |
Sliva, Herman | 13 Dec 1907 | 8 Nov 2000 | Cemetery: Guardian Angel Cemetery, |
Sliva, Jeffrey Stewart | 27 Dec 1970 | 9 Sep 1990 | Cemetery: Frydek Catholic Cemetery, |
Sliva, Jerry Frank | 18 Nov 1904 | 13 Sep 1990 | Cemetery: Guardian Angel Cemetery, |
Sliva, Jerry Joe | 26 Sep 1900 | 21 Jul 1985 | Gender: Male, Spouse: Annie A, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sliva, Jim Jerry | 28 Sep 1912 | 14 Mar 1972 | Veteran: WWII, Cemetery: Guardian Angel Cemetery, General: PFC US Army~VA enlist/death file; tombstone |
Sliva, Johanna F | 1873 | 1964 | Maiden Name: Klecka, Gender: Female, Cemetery: Guardian Angel Cemetery, |
Sliva, John William | 9 Jan 1902 | 9 Sep 1945 | Gender: Male, Spouse: Elizabeth Marie Jalowy, Cemetery: Immaculate Conception Cemetery (Sealy), |
Sliva, John | 7 Apr 1924 | . | Gender: Male, Father: Sliva, Edward Victor, Mother: Kucera, Mary, |
Sliva, Josef | 1870 | 1955 | Cemetery: Guardian Angel Cemetery, |
Sliva, Joseph | 1902 | 1902 | Gender: Male, Cemetery: Krasna Cemetery, |
Sliva, Julianna | 28 Jul 1876 | 13 Mar 1971 | Cemetery: Guardian Angel Cemetery, |
Sliva, Karel | 6 Apr 1866 | 19 Dec 1908 | Cemetery: Guardian Angel Cemetery, |
Sliva, Karel | 1899 | 1902 | Cemetery: Immaculate Conception Cemetery (Sealy), |
Sliva, Karolina | 1878 | 1951 | Cemetery: Guardian Angel Cemetery, |
Sliva, Louis Dominic | 28 Feb 1902 | 18 Dec 1990 | Gender: Male, Cemetery: Frydek Catholic Cemetery, |
Sliva, Louise Antonia | 24 Mar 1911 | . | Gender: Female, |
Sliva, Louise | 22 Sep 1921 | 28 Jan 2011 | Cemetery: Guardian Angel Cemetery, |
