Spacek, Alonie Joe | 17 Nov 1925 | . | Gender: Male, Father: Spacek, Ignac, Mother: Saha, Anna, |
Spacek, Anna Josephine | 20 Feb 1924 | . | Gender: Female, |
Spacek, Anna | 15 May 1860 | 30 May 1921 | Cemetery: Frydek Catholic Cemetery, General: Pani Anna Spackova |
Spacek, Annie Josephine | 16 Dec 1915 | . | Gender: Female, |
Spacek, Annie | 3 Jul 1903 | 29 Apr 1937 | Cemetery: Frydek Catholic Cemetery, |
Spacek, Anton I. | 1886 | 1967 | Cemetery: Oak Knoll Cemetery, |
Spacek, Anton Ignac | 13 Aug 1923 | . | Gender: Male, Father: Spacek, Anton, Mother: Zapalac, Mary, |
Spacek, Barbara Sue | 1 Feb 1943 | . | Maiden Name: Cole, Gender: Female, Cemetery: Oak Knoll Cemetery, |
Spacek, Egnac John | 24 Sep 1897 | 30 Oct 1971 | Veteran: _, Gender: Male, Cemetery: Frydek Catholic Cemetery, |
Spacek, Frank Louis, Jr. | 24 Feb 1921 | . | Veteran: WWII, Gender: Male, Father: Spacek, Anton, Mother: Zapalac, Mary, |
Spacek, Franz | 1859 | 1908 | Cemetery: Frydek Catholic Cemetery, |
Spacek, Jerome Albert | 21 Sep 1928 | . | Gender: Male, Father: Spacek, Anton, Mother: Zapalac, Mary Theresa, |
Spacek, Jerry John | 14 Aug 1927 | 10 Jan 1994 | Gender: Male, Cemetery: Frydek Catholic Cemetery, |
Spacek, Joe John | 7 Aug 1924 | . | Gender: Male, |
Spacek, Joe Ladislav | 18 Mar 1935 | 9 Jul 1992 | Veteran: Korea, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Spacek, John James | 20 May 1911 | 24 Mar 1979 | Gender: Male, Cemetery: Oak Knoll Cemetery, |
Spacek, Joseph Louis | 24 Dec 1893 | 28 Oct 1970 | Veteran: WWI, Gender: Male, Cemetery: Frydek Catholic Cemetery, |
Spacek, Mary L. | 10 Dec 1900 | 12 Jan 1990 | Cemetery: Frydek Catholic Cemetery, |
Spacek, Mary Louise | 1 Jul 1911 | 23 May 1997 | Maiden Name: Krenek, Gender: Female, Cemetery: Oak Knoll Cemetery, |
Spacek, Mary T. | 1893 | 1980 | Maiden Name: Zapalac, Gender: Female, Cemetery: Oak Knoll Cemetery, |
Spacek, Mary | 7 Dec 1912 | . | Gender: Male, Father: Spacek, Anton, |
Spacek, Sophie Anna | 29 Apr 1919 | . | Gender: Female, |
Spaede, Edna | 18 Mar 1909 | . | Gender: Female, Father: Spaede, Geo., |
Spahn, Margaret Ruth | 20 Jul 1911 | 1 Jun 1999 | Maiden Name: Loescher, Gender: Female, Father: Loescher, Theodore, Cemetery: Sealy Cemetery, |
Spain, Ora Lee | 20 Mar 1905 | 1970 | Cemetery: Jeff Cemetery, |
Spalding, Andrew Michael | 9 May 1912 | 9 May 2012 | Gender: Male, Cemetery: Immaculate Conception Cemetery (Sealy), |
Span, John V. | 8 Dec 1868 | 30 Jun 1933 | Cemetery: Pilgrims Rest Cemetery #01, |
Span, Rosa | 16 Sep 1878 | 30 Jul 1952 | Cemetery: Pilgrims Rest Cemetery #01, |
Spands, Henry Lee | 12 Sep 1915 | . | Gender: Male, |
Spands, Ida Mae | 19 Jun 1914 | . | Gender: Female, |
Spangler, Henry | 28 Apr 1845 | 29-Nov-1938 | Veteran: CWCSA, PVT, Cemetery: Sealy Cemetery, |
Spangler, Texanna B. | 14 Nov 1851 | 27 Sep 1915 | Maiden Name: Dawson, Spouse: Henry, Cemetery: Sealy Cemetery, |
Sparks, Chesley | 2 Nov 1878 | 7 Jul 1881 | Cemetery: Oak Knoll Cemetery, |
Sparks, D. P. | 19 Oct 1887 | . | Gender: Male, |
Sparks, Dorothy Lee | . | Mar 1952 | Gender: Female, Cemetery: Mount Zion Cemetery, |
Sparks, John Calhoun | 25 Jan 1885 | . | Gender: Male, |
Sparks, Willie | 22 Oct 1930 | 7 Jul 1987 | Cemetery: Hillside Cemetery, |
Spates, Charles | 1940 | 2016 | Cemetery: El Pleasant Cemetery, |
Spates, Charlie | 29 Sep 1904 | 15 Feb 1907 | Gender: Male, Father: Spates, Walter, Mother: Spates, Rebecca, Cemetery: Kenney Cemetery, |
Spates, Clara | 1952 | 1998 | Cemetery: Hillside Cemetery, |
Spates, Golden May | 24 Aug 1921 | . | Gender: Female, Father: Spates, Robert, Mother: Moore, Eliza, |
Spates, Hallie Mae | 5 Sep 1930 | . | Gender: Female, Mother: Rogers, Classie, |
Spates, Henry Lee, Sr. | 24 Jul 1925 | 25 Nov 1988 | Veteran: WWII, Cemetery: Hillside Cemetery, General: PVT US Army~VA enlist/death file; tombstone |
Spates, Henry | 16 Dec 1851 | 7 Dec 1919 | Gender: Male, Cemetery: Wallis Cemetery African America, |
Spates, Ira | 12 Aug 1924 | . | Gender: Male, |
Spates, Jack Wright | 6 Aug 1906 | . | Gender: Male, |
Spates, James B. | 17 May 1912 | . | Gender: Male, Father: Spates, Not Listed, |
Spates, Lee Earl | 5 Mar 1958 | 12 Nov 1981 | Cemetery: Hillside Cemetery, |
Spates, Major | 20 Mar 1890 | 2 Jan 1959 | Veteran: WWI, Gender: Male, Cemetery: Kenney Cemetery, |
Spates, Mittie Bernice | 16 Oct 1928 | . | Gender: Female, |
Spates, Mollie | 03 Aug 1895 | . | Gender: Female, |
Spates, Emaline | 1900 | 1990 | Gender: Female, Spouse: Walter Spates, Cemetery: Ward Chapel Cemetery, |
Spates, Ninnie | 15 Apr 1898 | . | Gender: Male, |
Spates, Rebecca | 1 Jan 1872 | . | Cemetery: Kenney Cemetery, |
Spates, Robbie Jene | 21 October 1838 | 21 August 1845 | Cemetery: Hillside Cemetery, General: check dates |
Spates, Sam Henderson | 03 May 1891 | . | Gender: Male, |
Spates, Theodore | 8 Jan 1915 | . | Gender: Male, Father: Spates, Sam, |
Spates, Theodore | 8 Apr 1935 | 11 Jan 1985 | Cemetery: Hillside Cemetery, |
Spates, ukn | 29 Jan 1919 | . | Gender: Female, Father: Spates, Walter, Mother: Johnson, Rebecca, |
Spates, Walter, Jr. | 17 Apr 1905 | 6 Jun 1975 | Gender: Male, Cemetery: Kenney Cemetery, |
Spates, Walter | 18 Feb 1866 | 11 Jan 1923 | Cemetery: Kenney Cemetery, |
Spates, Walter | 17 Apr 1908 | . | Gender: Male, Father: Spates, Not Listed, |
Spates, Warner | 30 Sep 1894 | 9 Oct 1918 | Veteran: WWI, Gender: Male, Cemetery: Kenney Cemetery, |
Spates, Wright | 13 Aug 1910 | . | Gender: Male, Father: Spates, Walter, |
Spaugh, Glen Dwain | 15 Feb 1934 | 6 Apr 2022 | Veteran: _, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Speaker, Alfred | 20 Sep 1905 | 6 Feb 1952 | Gender: Male, Cemetery: Macedonia Cemetery, |
Speaker, Beatrice | . | . | Cemetery: El Pleasant Cemetery, |
Speaker, Charlie Lee, Jr. | 5 Feb 1904 | 30 Nov 1979 | Gender: Male, Cemetery: Macedonia Cemetery, |
Speaker, Mary | 25 Nov 1907 | . | Gender: Female, Father: Speaker, Chas., |
Speaker, Mary | 14 Oct 1912 | . | Gender: Female, |
Spears, Judy | . | . | Cemetery: San Felipe de Austin Cemetery, |
Specht, Henrietta | 18 Nov 1831 | 22 Dec 1925 | Cemetery: Phillipsburg Cemetery, |
Specht, John | 1 Jun 1829 | 16 Oct 1918 | Cemetery: Phillipsburg Cemetery, |
Specht, Juliana | 25 May, 1837 | 8 Nov 1880 | Cemetery: Industry Methodist Cemetery, |
Speckel, Birdola | 5 Mar 1924 | 22 Mar 1945 | Cemetery: Pilgrims Rest Cemetery #3, |
Speckmaier, Calvin Stewart | 15 Oct 1924 | 12 Mar 1997 | Cemetery: Hartsville Cemetery, |
Speckmaier, Lydia I. | 29 Dec 1927 | 9 Dec 1996 | Cemetery: Hartsville Cemetery, |
Spence, Agnes | 11 May 1900 | . | Gender: Female, |
Spence, Alexander Raleigh | 21 Jul 1866 | 31 Mar 1946 | Cemetery: Atkinson Cemetery, |
Spence, Allie | 16 Aug 1911 | . | Gender: Female, |
Spence, Alvin Odis | 16 Aug 1911 | . | Gender: Male, Father: Spence, Edward James, Mother: Atkinson, Myrtle Ann, |
Spence, Annie Elizabeth | 25 Feb 1887 | . | Gender: Female, |
Spence, Annie | 26 Nov 1907 | . | Gender: Female, Father: Spence, John, |
Spence, Beatrice | 20 Oct 1919 | . | Gender: Female, Father: Spence, John A., Mother: Morris, Nora Ellen, |
Spence, Charles Wesley | . | . | Veteran: CWCSA, PVT, |
Spence, E J | . | . | Cemetery: Oak Knoll Cemetery, |
Spence, Eddie James, Jr. | 25 Oct 1905 | . | Gender: Male, Father: Spence, Eddie James, Mother: Atkinson, Mertil Ann, |
Spence, Edward James | 15 Oct 1869 | 4 May 1949 | Nickname: Eddie, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Spence, Ella | 14 Oct 1899 | . | Gender: Female, |
Spence, Eula Lee | 22 Mar 1918 | . | Gender: Female, Father: Spence, Edward James, Mother: Atkinson, Mertie, |
Spence, James H. | . | . | Veteran: CWCSA, PVT, |
Spence, John | . | . | Veteran: CWCSA, PVT, |
Spence, John | 28 Dec 1867 | 2 Aug 1954 | Cemetery: Oak Knoll Cemetery, |
Spence, Joyce N. | 13 Nov 1925 | 16 Aug 1975 | Cemetery: Oak Knoll Cemetery, |
Spence, Julia | 28 Aug 1913 | . | Gender: Female, Father: Spence, John O., |
Spence, Katie | 01 Feb 1897 | . | Gender: Female, |
Spence, Lee | 19 Jun 1903 | . | Gender: Male, Father: Spence, John Anderson, Mother: Morris, Hannora Ellen, |
Spence, Mary Agnes | 17 Nov 1875 | 31 Dec 1936 | Maiden Name: Morris, Cemetery: Atkinson Cemetery, |
Spence, Mary Collier | 18 Jun 1871 | 16 Mar 1954 | Maiden Name: Cubstead, Cemetery: Atkinson Cemetery, |
Spence, Mary E. | Oct 1877 | 1944 | Maiden Name: Wright, Cemetery: Oak Knoll Cemetery, |
Spence, Matthew Orford | 3 Jan 1903 | . | Gender: Male, |
Spence, Mertie | 14 Nov 1881 | 11 Sep 1961 | Maiden Name: Atkinson, Gender: Female, Cemetery: Oak Knoll Cemetery, |
Spence, Morris | 25 Jun 1903 | 12 Feb 1976 | Nickname: Doc, Father: Spence, Alex, Mother: Spence, Mannie, Cemetery: Atkinson Cemetery, |
Spence, Nancy | 29 Jun 1894 | . | Gender: Female, |
Spence, Nellie | 2 Oct 1901 | . | Gender: Female, |
Spence, Nora E. | 27 Mar 1878 | 3 Jun 1964 | Maiden Name: Morris, Cemetery: Oak Knoll Cemetery, |
Spence, Nora | 9 Apr 1911 | . | Gender: Female, Father: Spence, John, |
Spence, Ollie Bell | 20 Nov 1904 | . | Gender: Female, Father: Spence, Raphard, Mother: Alexander, Mammie Elizab, |
Spence, Preston Eugene | Dec 1871 | 19 Feb 1929 | Cemetery: Oak Knoll Cemetery, |
Spence, Rosa | 18 Aug 1905 | . | Gender: Female, Father: Spence, John A., Mother: Morris, Hannora, |
Spence, Roxy Ann | 5 May 1905 | . | Gender: Female, |
Spence, Tommie Bell | 10 Nov 1920 | 4 Apr 1998 | Veteran: WWII, Gender: Male, Cemetery: Oak Knoll Cemetery, |
Spence, ukn | 12 Mar 1917 | . | Gender: Female, Father: Spence, Ed, Mother: Atkinson, Myrtle, |
Spence, Virgie Blair | 25 Aug 1908 | 23 Nov 1996 | Cemetery: Oak Knoll Cemetery, |
Spence, William Switzer | 25 Oct 1900 | . | Veteran: WWI, Gender: Male, |
Spencer, Emma | 26 Apr 1896 | . | Gender: Female, |
Spencer, Horace Felder | . | . | Veteran: WWII, |
Spencer, Mary Ann | 27 Mar 1898 | 16 Feb 1984 | Cemetery: Oak Knoll Cemetery, |
Spencer, Nancy | . | . | Gender: Female, General: Notable person |
Spicak, Vaislav | 14 Dec 1824 | 31 Aug 1909 | Cemetery: Industry Brethren Cemetery, |
Spicer, David | . | . | Veteran: CWUSA, |
Spicer, Hayes | 7 Nov 1876 | 1 May 1966 | Cemetery: Jeff Cemetery, |
Spicer, Louis B. | 1908 | 1982 | Cemetery: Jeff Cemetery, |
Spicer, Theodore R. | 1903 | 1967 | Cemetery: Jeff Cemetery, |
Spiegelhauer, R. G | 17 Mar 1852 | 5 Aug 1878 | Cemetery: New Ulm Cemetery, |
Spies, Gladys Louise | 26 Oct 1930 | . | Gender: Female, Father: Spies, Bennie, Mother: Rudloff, Ella, |
Spies, Johann | 27 Mar 1827 | 12 Dec 1903 | Cemetery: Shelby Cemetery, |
Spies, Louise | 24 Oct 1827 | 11 Jan 1905 | Cemetery: Shelby Cemetery, |
Spies, Louise | 27 Oct 1854 | 19 Nov 1871 | Cemetery: Shelby Cemetery, |
Spies, Rosa | 14 Jan 1864 | 4 Nov 1876 | Cemetery: Shelby Cemetery, |
Spiess, Adeline C. | 12 Nov 1860 | 31 Aug 1947 | Cemetery: Welcome Cemetery, |
Spiess, Albert E. | 12 Feb 1954 | 16 Mar 1956 | Cemetery: New Ulm Cemetery, |
Spiess, Alvina | 13 Feb 1859 | 25 Nov 1932 | Cemetery: Welcome New Salem Lutheran Cemetery, |
Spiess, Benjamin Gerhardt | 5 Oct 1894 | 7 Apr 1982 | Veteran: WWI, Nickname: Bennie, Gender: Male, Cemetery: Welcome New Salem Lutheran Cemetery, |
Spiess, Benjamin Glenn | 14 Nov 1932 | 25 May 2018 | Veteran: Korea, PFC, Gender: Male, Father: Bennie Gerhardt Spiess, Mother: Ella Rudloff, Spouse: May Dell Haevischer, Cemetery: Welcome New Salem Lutheran Cemetery, |
Spiess, Bertha A. | 30 Dec 1861 | 28 May 1945 | Cemetery: Welcome Cemetery, |
Spiess, Caroline | 8 Oct 1834 | 5 Apr 1917 | Cemetery: Welcome Cemetery, |
Spiess, Ed H. | 20 Dec 1882 | 30 Jul 1961 | Cemetery: Oak Knoll Cemetery, |
Spiess, Edward | . | . | Veteran: CWCSA, PVT, |
Spiess, Edwin | 27 Jul 1909 | 14 Jun 1972 | Gender: Male, Father: Spiess, Edward H., Cemetery: Welcome New Salem Lutheran Cemetery, |
Spiess, Ella | 21 Apr 1896 | 24 Feb 1957 | Maiden Name: Rudloff, Cemetery: Welcome New Salem Lutheran Cemetery, |
Spiess, Eunice Elle | 2 Nov 1930 | 21 Dec 1963 | Maiden Name: Peschel, Gender: Female, Cemetery: New Ulm Cemetery, |
Spiess, Frieda | 24 Sep 1892 | 1 Feb 1986 | Maiden Name: Herbrig, Cemetery: Industry Methodist Cemetery, |
Spiess, J. | . | . | |
Spiess, Johann | 27 Mar 1827 | 12 Dec 1903 | Veteran: CWCSA, CPL, Nickname: John, Cemetery: Shelby Cemetery, |
Spiess, John | 10 Feb 1916 | 25 Sep 1980 | Gender: Male, Cemetery: Welcome New Salem Lutheran Cemetery, |
Spiess, Marlene | 3 Oct 1956 | 2 Apr 1959 | Cemetery: New Ulm Cemetery, |
Spiess, Mary | 17 September 1889 | 27 May 1916 | Cemetery: Wesley Brethren Cemetery, |
Spiess, Melvin Richard | 28 Oct 1916 | 22 Jan 2003 | Gender: Male, Cemetery: Industry Methodist Cemetery, |
Spiess, Minnie | 30 Dec 1876 | 24 Jul 1963 | Cemetery: Oak Knoll Cemetery, |
Spiess, Mryle | 23 Apr 1894 | 10 Nov 1976 | Cemetery: Industry Methodist Cemetery, |
Spiess, Robert Lee | 23 Dec 1913 | 18 Oct 1993 | Veteran: WWII, Gender: Male, Cemetery: New Ulm Cemetery, |
Spiess, Robert | 15 Mar 1890 | 13 May 1968 | Cemetery: Industry Methodist Cemetery, |
Spillars, Joe Bailey, Jr. | . | . | Veteran: _, SP4, Gender: Male, |
Spillars, Joe, Sr. | 15 Jan 1912 | 1 Jun 1984 | Gender: Male, Cemetery: Guardian Angel Cemetery, |
Spinks, Sophie | 5 Dec 1903 | 14 Apr 1998 | Maiden Name: Kollatschny, Gender: Female, Cemetery: Kollatschny Cemetery, |
Spinn, W. | 1840 | . | Veteran: CWCSA, General: Rank: private |
Spocek, Henry John | 29 Nov 1921 | . | Gender: Male, Father: Spocek, Joe L., Mother: Solia, Mary, |
Spoede, DeLois P | 20 Dec 1921 | 29 Aug 2002 | Cemetery: Guardian Angel Cemetery, |
Spoede, Elise | 9 Dec 1890 | 4 Jan 1912 | Maiden Name: Pfeiffer, Cemetery: Wallis Cemetery, |
Spoede, Elizabeth | 1 Dec 1926 | 21 Dec 1926 | Father: Spoede, John, Mother: Pazderny, Lucy, Cemetery: Guardian Angel Cemetery, |
Spoede, Emma W. | 27 Mar 1894 | 18 Jun 1964 | Cemetery: Wallis Cemetery, |
Spoede, Gerhard Heinrich William | 28 Feb 1866 | 1 Jul 1939 | Cemetery: Wallis Cemetery, |
Spoede, Herman Henry, Jr. | 3 Sep 1921 | 3 Jul 1943 | Veteran: WWII, CAPT, Gender: Male, Father: Herman Henry Spoede Sr, Mother: Bessie Guyler, Cemetery: Wallis Cemetery, |
Spoede, Herman Henry, Sr. | 25 Aug 1892 | 8 Feb 1990 | Veteran: WWI-WWII, COL, Gender: Male, Father: Gerhard Heinrich Wilhelm Spoede, Mother: Paulina Koehler, Spouse: Elizabeth Yeager "Bessie" Guyler, Cemetery: Wallis Cemetery, |
Spoede, Herman Henry | 26 Dec 1876 | 13 Aug 1957 | Gender: Male, Father: John Herman Spoede,, Mother: Anna Struefing, Spouse: Matilda Marie Greenhagen, Cemetery: Wallis Cemetery, |
Spoede, Hiram | 21 Sep 1961 | 7 Dec 1980 | Cemetery: Wallis Cemetery, |
Spoede, J. G. H. George | 11 Apr 1879 | 20 Jul 1968 | Cemetery: Wallis Cemetery, |
Spoede, John Gerhardt F. | 14 Apr 1857 | 14 Feb 1933 | Cemetery: Wallis Cemetery, |
Spoede, John Henry, Jr. | 24 Dec 1920 | 20 Jun 1974 | Veteran: WWII, Gender: Male, Father: Spoede, John, Mother: Pazderny, Lucy, Cemetery: Guardian Angel Cemetery, |
Spoede, John Henry, Sr. | 12 Dec 1894 | 8 Jun 1983 | Gender: Male, Cemetery: Guardian Angel Cemetery, |
Spoede, Lucille | 22 Sep 1929 | . | Gender: Female, Father: Spoede, John Henry, Mother: Pazderny, Lucille, |
Spoede, Lucy I | 1 Oct 1898 | 23 Oct 1996 | Cemetery: Guardian Angel Cemetery, |
Spoede, Margaret Minna G. | 28 Oct 1865 | 21 Jul 1946 | Maiden Name: Witte, Cemetery: Wallis Cemetery, |
Spoede, Marvin H | 9 Jul 1923 | 16 Jul 1923 | Cemetery: Guardian Angel Cemetery, |
Spoede, Mathilda M. | 1881 | 1945 | Cemetery: Wallis Cemetery, |
Spoede, Paulina | 18 Feb 1868 | 2 Nov 1949 | Maiden Name: Koehler, Cemetery: Wallis Cemetery, |
Spoede, Robert William | 1 Oct 1926 | 16 Mar 2021 | Veteran: WWII-Korea, Gender: Male, Father: Spoede, Herman Henry, Mother: Guyler, Bessie Yeager, Cemetery: Wallis Cemetery, |
Spoede, Roy Hamond Gerard | 12 May 1910 | 10 Jun 1910 | Gender: Male, Father: Spoede, Hamond Henry, Cemetery: Wallis Cemetery, |
Spoede, Stuart Lee | 15 Aug 1923 | 13 Aug 2001 | Veteran: WWII, Gender: Male, Father: Spoede, Herman Henry, Mother: Guyler, Bessie Yoeger, Cemetery: Wallis Cemetery, |
Spoede, Vivian | 9 Oct 1922 | 26 Jun 2005 | Maiden Name: Dew, Gender: Female, Cemetery: Guardian Angel Cemetery, |
Spoede, William Frank | 10 Sep 1924 | 16 Aug 2006 | Veteran: WWII, Gender: Male, Father: Spiede, John Henry, Mother: Pazderny, Lucy Irene, Cemetery: Guardian Angel Cemetery, General: US Army Air Forces~SN-1944; SSDI |
Spoedie, Marvin H. | 9 Jul 1923 | . | Gender: Male, Father: Spoedie, Johnnie, Mother: Pazderny, Lucy, |
Spohn, Edward Allen | . | . | Veteran: _, SFC, Gender: Male, |
Spooler, Mrs. | . | . | Cemetery: Janssen Harms Cemetery, |
Sporles, Thomas A. | 4 Oct 1876 | 19 Mar 1923 | Cemetery: Wallis Cemetery, |
Spradley, G. W. | . | . | Veteran: WWII, Nickname: Marvin, |
Sprain, Caroline | 1856 | 1934 | Cemetery: Wallis Cemetery, |
Sprain, Everrett | 5 Apr 1920 | . | Gender: Male, Father: Sprain, Otto Henry, Mother: Sigrove, Bernice, |
Sprain, Louis Albert, Jr. | 9 Aug 1910 | . | Gender: Male, Father: Sprain, Louis, |
Sprain, Louis William | 01 Jul 1881 | . | Gender: Male, |
Sprain, Marvin Samuel | 30 Aug 1914 | . | Gender: Male, Father: Sprain, Louis, |
Sprain, Rosetta Ida | 17 Mar 1920 | . | Gender: Female, Father: Sprain, Louis, Mother: Brocha, Ida, |
Sprain, Sophie Charlotte | 04 Jun 1884 | . | Gender: Female, |
Sprain, ukn | 25 Nov 1907 | . | Gender: Female, Father: Sprain, Wm., |
Sprain, ukn | 21 May 1909 | . | Gender: Female, Father: Sprain, Willie, |
Spreen, Adam | Aug 1985 | Aug 1985 | Gender: Male, Cemetery: Germania Cemetery, |
Spreen, Alfred | 5 Jan 1910 | . | Gender: Male, Father: Spreen, Fritz, |
Spreen, Anna Mathilda | 7 Oct 1882 | 17 Apr 1884 | Cemetery: Saint James Evangelical Lutheran Church Cemetery, |
Spreen, Berth Mae | 19 Oct 1921 | . | Gender: Female, Father: Spreen, Fritz, Mother: Krempitz, Bertha, |
Spreen, Bertha H. W. | 21 Dec 1883 | 27 Feb 1885 | Cemetery: Welcome Old Salem Lutheran Cemetery, |
Spreen, Bertha | 1 Oct 1889 | 25 Jun 1975 | Maiden Name: Krampitz, Spouse: Fritz, Cemetery: Sealy Cemetery, |
Spreen, Charlotte H. | 28 Jan 1838 | 17 Aug 1909 | Cemetery: Welcome Old Salem Lutheran Cemetery, |
Spreen, Elberta Mathilda | 15 Jan 1914 | . | Gender: Female, |
Spreen, Ella | 31 Dec 1886 | 31 Jan 1933 | Maiden Name: Lahrmann, Cemetery: Pilgrims Rest Cemetery #2, |
Spreen, Fritz | 14 May 1843 | 25 Feb 1928 | Cemetery: Wallis Cemetery, |
Spreen, Fritz | 21 Jul 1881 | 22 Aug 1946 | Spouse: Bertha K, Cemetery: Sealy Cemetery, |
Spreen, H. Fritz | 28 Sep 1858 | 5 Jan 1931 | Cemetery: Saint James Evangelical Lutheran Church Cemetery, |
Spreen, Heinrich | 20 Feb 1843 | 15 Feb 1912 | Cemetery: Welcome Old Salem Lutheran Cemetery, |
Spreen, Herbert Frederic | 26 Oct 1896 | . | Gender: Male, |
Spreen, Karolina | 9 Oct 1844 | 16 Nov 1919 | Cemetery: Wallis Cemetery, |
Spreen, Leslie Herbert | 21 Aug 1920 | . | Gender: Male, Father: Spreen, John J., Mother: Schave, Louise, |
Spreen, Louis Albert Wil | 12 Oct 1899 | . | Gender: Male, |
Spreen, Louise H. | 31 Aug 1858 | 22 May 1922 | Cemetery: Saint James Evangelical Lutheran Church Cemetery, |
Spriggs, Mary Lee | 15 Feb 1923 | . | Gender: Female, Mother: Spriggs, Carrie, |
Spriggs, Naamon Ezekiel | . | . | Veteran: WWI, |
Springborn, Amelia | 05 Apr 1888 | . | Gender: Female, |
Springborn, Annie Marie | 17 May 1893 | . | Gender: Female, |
Springborn, Johanna | 16 Apr 1849 | 31 Jul 1891 | Maiden Name: Rogge, Gender: Female, Cemetery: Hoppe Cemetery, |
Springborn, Marie | 17 Jul 1882 | . | Gender: Female, |
Springborn, Martha | 13 Jan 1879 | 9 Sep 1911 | Cemetery: Pilgrims Rest Cemetery #01, |
Springfield, Henry | 17 Dec 1871 | 3 May 1872 | Cemetery: Oak Knoll Cemetery, |
Springfield, Hugh M. | 25 Jun 1876 | 14 Nov 1876 | Cemetery: Oak Knoll Cemetery, |
Springfield, Lancaster | 14 Jan 1817 | 8 May 1880 | Cemetery: Oak Knoll Cemetery, |
Springfield, Leigh Emmer | 19 Sep 1880 | . | Gender: Male, |
Springfield, William L. | 1844 | 16 Dec 1931 | Veteran: CWCSA, PVT, Cemetery: Oak Knoll Cemetery, Source: 1910 census; Pension # 34773, General: Co B 8th TX Cav |
Springorn, Mattie | 11 Nov 1886 | . | Gender: Female, |
Sproles, Bernice Jewel | 17 Apr 1905 | . | Gender: Female, Father: Sproles, T. A., Mother: Rogers, Camille, |
Sproles, Charles H. | 27 May 1881 | 14 Jun 1944 | Cemetery: Wallis Cemetery, |
Sproles, Emily J. | 7 Feb 1859 | 24 Sep 1944 | Cemetery: Wallis Cemetery, |
Sproles, Grace Lee | 11 Jun 1903 | . | Gender: Female, Father: Sproles, T. A., Mother: Rogers, Cammilie, |
Sproles, Ruby Opal Ann | 25 Nov 1909 | . | Gender: Female, Father: Sproles, T. A., |
Sproles, Thomas Arthur | 16 Mar 1907 | . | Gender: Male, |
Sproles, Thomas J. | 13 Feb 1849 | 25 Mar 1913 | Cemetery: Wallis Cemetery, |
Sproles, Tilda | 17 Mar 1879 | 21 Dec 1928 | Cemetery: Wallis Cemetery, |
Sproles, Vaughn Houston | 1 Oct 1914 | . | Gender: Female, Father: Sproles, T. A., |
Spross, Jacob F. | 25 Dec 1868 | 23 Dec 1923 | Cemetery: Saint James Evangelical Lutheran Church Cemetery, |
Spross, Johannes Friedrich | 6 Jan 1895 | 13 Apr 1901 | Cemetery: Saint James Evangelical Lutheran Church Cemetery, |
Spross, Louise | 21 Aug 1869 | 27 Jun 1933 | Cemetery: Saint James Evangelical Lutheran Church Cemetery, |
Spuhler, Shirley Ann | 21 Oct 1934 | 5 Sep 1999 | Maiden Name: Thompson, Gender: Female, Cemetery: San Felipe de Austin Cemetery, |
Spurek, Frank | 10 Feb 1917 | . | Gender: Male, Father: Spurek, Ferdinand, Mother: Miller, Rasalie, |
Spurlock, E. | . | . | |
Spurlock, Richard Lafayette | 5 Nov 1880 | 26 Apr 1957 | Cemetery: Sealy Cemetery, |
Squires, Fannie E. | 19 Dec 1886 | 1 Sep 1964 | Maiden Name: Gentry, Thompson, Gender: Female, Cemetery: San Felipe de Austin Cemetery, |
Sralla, Edward Beck | 28 Mar 1905 | . | Gender: Male, |
Sramek, Eddie Charles, Jr. | 8 Jul 1915 | 4 May 1980 | Gender: Male, Cemetery: Sealy Cemetery, |
Sramek, Edward Charles, Sr. | 4 Mar 1885 | 13 Feb 1938 | Gender: Male, Spouse: Frances N, Cemetery: Sealy Cemetery, |
Sramek, Frances | 24 Dec 1886 | 24 Dec 1982 | Maiden Name: Nedbalek, Spouse: Edward C., Sr, Cemetery: Sealy Cemetery, |
Sramek, Otto Frank | 5 Mar 1918 | 25 Jul 1964 | Cemetery: Sealy Cemetery, |
Srda, Richard George | 4 Feb 1914 | . | Gender: Male, |
St.Julien, Grace Beatrice | 7 Jan 1918 | 18 May 1976 | Maiden Name: Hilburn, Gender: Female, Father: Hilburn, W. D., Mother: Glenn, Hattie, Cemetery: Oak Knoll Cemetery, |
Stacey, Bell | 15 Jul 1900 | 1 Nov 1979 | Cemetery: Jeff Cemetery, |
Staehle, Charles Wm. | 18 Oct 1887 | 6 Dec 1946 | Cemetery: Oak Knoll Cemetery, |
Staehle, Conrodena Henri | 17 Jun 1889 | . | Gender: Female, |
Staehle, Edgar Louis | 31 Aug 1900 | 27 Nov 1982 | Gender: Male, Cemetery: Pilgrims Rest Cemetery #01, |
Staehle, Edna Bell | 1917 | 1957 | Cemetery: Oak Knoll Cemetery, |
Staehle, Edna Irene | 21 Jul 1906 | 6 Dec 1946 | Maiden Name: Dement, Cemetery: Pilgrims Rest Cemetery #01, |
Staehle, Herman Walter | 13 Nov 1897 | 1 Feb 1974 | Gender: Male, Cemetery: Oak Knoll Cemetery, |
Staehle, Johnie | 23 Aug 1893 | 14 Oct 1894 | Cemetery: Staehle Cemetery (Black), |
