| S-Sa | Sb-Schh | Schi | Schj-Schm | Schn-Schq | Schr | Schs-Schu | Schv-Sel | Sem-Shd | She-Shr | Shs-Sin | Sio-Sk | Sl | Sm | Sn-So | Sp | Sq-Sta | Stb-Ste | Stf-Sto | Stp-Stz | Su-Suu | Suv-Sz |
Name | Born - Died | Notes |
---|---|---|
Spacek, Alonie Joe | 17 Nov 1925 - | Family- Father: Spacek, Ignac, Mother: Saha, Anna References: GenFolks |
Spacek, Anna | 15 May 1860 - 30 May 1921 | Cemetery: Frydek Catholic Cemetery References: GenFolks |
Spacek, Anna Josephine | 20 Feb 1924 - | References: GenFolks |
Spacek, Annie | 3 Jul 1903 - 29 Apr 1937 | Cemetery: Frydek Catholic Cemetery References: GenFolks |
Spacek, Annie Josephine | 16 Dec 1915 - | References: GenFolks |
Spacek, Anton I. | 1886 - 1967 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spacek, Anton Ignac | 13 Aug 1923 - | Family- Father: Anton Spacek, Mother: Mary Zapalac References: GenFolks |
Spacek, Barbara Sue (Cole) | 1 Feb 1943 - | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spacek, Egnac John ![]() | 24 Sep 1897 - 30 Oct 1971 | Veteran: WW1, S2, US Navy Cemetery: Frydek Catholic Cemetery References: GenFolks Sources: DC; tombstone; Ratliff |
Spacek, Frank Louis, Jr. ![]() | 24 Feb 1921 - | Veteran: WW2 Family- Father: Anton Spacek, Mother: Mary Zapalac References: GenFolks |
Spacek, Franz | 1859 - 1908 | Cemetery: Frydek Catholic Cemetery References: GenFolks |
Spacek, Jerome Albert | 21 Sep 1928 - | Family- Father: Anton Spacek, Mother: Mary Theresa Zapalac References: GenFolks |
Spacek, Jerry John | 14 Aug 1927 - 10 Jan 1994 | Cemetery: Frydek Catholic Cemetery References: GenFolks |
Spacek, Joe John | 7 Aug 1924 - | References: GenFolks |
Spacek, Joe Ladislav ![]() | 18 Mar 1935 - 9 Jul 1992 | Veteran: Korea, RM3, US Navy/R, 1952-60 Cemetery: Oak Knoll Cemetery (C | 52 U2) References: GenFolks Sources: BT-7/16/92 p1; VA death file |
Spacek, John James | 20 May 1911 - 24 Mar 1979 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spacek, Joseph Louis ![]() | 24 Dec 1893 - 28 Oct 1970 | Veteran: WW1 Cemetery: Frydek Catholic Cemetery References: GenFolks Sources: 1930 census |
Spacek, Mary | 7 Dec 1912 - | Family- Father: Spacek, Anton References: GenFolks |
Spacek, Mary L. | 10 Dec 1900 - 12 Jan 1990 | Cemetery: Frydek Catholic Cemetery References: GenFolks |
Spacek, Mary Louise (Krenek) | 1 Jul 1911 - 23 May 1997 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spacek, Mary T. (Zapalac) | 1893 - 1980 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spacek, Sophie Anna | 29 Apr 1919 - | References: GenFolks |
Spaede, Edna | 18 Mar 1909 - | Family- Father: Spaede, Geo. References: GenFolks |
Spahn, Margaret Ruth (Loescher) | 20 Jul 1911 - 1 Jun 1999 | Family- Father: Loescher, Theodore Cemetery: Sealy Cemetery References: GenFolks |
Spain, Ora Lee | 20 Mar 1905 - 1970 | Cemetery: Jeff Cemetery References: GenFolks |
Spalding, Andrew Michael | 9 May 1912 - 9 May 2012 | Cemetery: Immaculate Conception Cemetery (Sealy) References: GenFolks |
Span, John V. | 8 Dec 1868 - 30 Jun 1933 | Cemetery: 1861 Pilgrim's Rest Cemetery References: GenFolks |
Span, Rosa | 16 Sep 1878 - 30 Jul 1952 | Cemetery: 1861 Pilgrim's Rest Cemetery References: GenFolks |
Spands, Henry Lee | 12 Sep 1915 - | References: GenFolks |
Spands, Ida Mae | 19 Jun 1914 - | References: GenFolks |
Spangler, Henry ![]() | 28 Apr 1845 - 29 Nov 1938 | Veteran: CWCSA, PVT, Co B Anderson's Bn Family- Spouse: Ruth O. S. #51892; Texanna B. ? Cemetery: Sealy Cemetery (C) References: GenFolks Sources: Pension #49744 |
Spangler, Texanna B. (Dawson) | 14 Nov 1851 - 27 Sep 1915 | Family- Spouse: Henry Cemetery: Sealy Cemetery References: GenFolks |
Sparks, Chesley | 2 Nov 1878 - 7 Jul 1881 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Sparks, D. P. | 19 Oct 1887 - | References: GenFolks |
Sparks, Dorothy Lee | - Mar 1952 | Cemetery: Mount Zion Cemetery References: GenFolks |
Sparks, John Calhoun | 25 Jan 1885 - | References: GenFolks |
Sparks, Willie | 22 Oct 1930 - 7 Jul 1987 | Cemetery: Hillside Cemetery References: GenFolks |
Spates, Charles | 1940 - 2016 | Cemetery: El Pleasant Cemetery References: GenFolks |
Spates, Charlie | 29 Sep 1904 - 15 Feb 1907 | Family- Father: Spates, Walter, Mother: Spates, Rebecca Cemetery: Kenney Cemetery References: GenFolks |
Spates, Clara | 1952 - 1998 | Cemetery: Hillside Cemetery References: GenFolks |
Spates, Emaline | 1900 - 1990 | Family- Spouse: Walter Spates Cemetery: Ward Chapel Cemetery References: GenFolks |
Spates, Golden May | 24 Aug 1921 - | Family- Father: Robert Spates, Mother: Eliza Moore References: GenFolks |
Spates, Hallie Mae | 5 Sep 1930 - | Family- Mother: Classie Rogers References: GenFolks |
Spates, Henry | 16 Dec 1851 - 7 Dec 1919 | Cemetery: Wallis Cemetery African America References: GenFolks |
Spates, Henry Lee, Sr. ![]() | 24 Jul 1925 - 25 Nov 1988 | Veteran: WW2, PVT, US Army Cemetery: Hillside Cemetery References: GenFolks Sources: VA enlist/death file; tombstone |
Spates, Ira | 12 Aug 1924 - | References: GenFolks |
Spates, Jack Wright | 6 Aug 1906 - | References: GenFolks |
Spates, James B. | 17 May 1912 - | Family- Father: Spates, Not Listed References: GenFolks |
Spates, Lee Earl | 5 Mar 1958 - 12 Nov 1981 | Cemetery: Hillside Cemetery References: GenFolks |
Spates, Major ![]() | 20 Mar 1890 - 2 Jan 1959 | Veteran: WW1, PVT, US Army, CAS CO 316 Cemetery: Kenney Cemetery References: GenFolks Sources: Army Transport Lists; DC; Ratliff |
Spates, Mittie Bernice | 16 Oct 1928 - | References: GenFolks |
Spates, Mollie | 03 Aug 1895 - | References: GenFolks |
Spates, Ninnie | 15 Apr 1898 - | References: GenFolks |
Spates, Rebecca | 1 Jan 1872 - | Cemetery: Kenney Cemetery References: GenFolks |
Spates, Robbie Jene | 21 October 1838 - 21 August 1845 | Cemetery: Hillside Cemetery References: GenFolks |
Spates, Sam Henderson | 03 May 1891 - | References: GenFolks |
Spates, Theodore | 8 Jan 1915 - | Family- Father: Spates, Sam References: GenFolks |
Spates, Theodore | 8 Apr 1935 - 11 Jan 1985 | Cemetery: Hillside Cemetery References: GenFolks |
Spates, unknown | 29 Jan 1919 - | Family- Father: Spates, Walter, Mother: Johnson, Rebecca References: GenFolks |
Spates, Walter | 18 Feb 1866 - 11 Jan 1923 | Cemetery: Kenney Cemetery References: GenFolks |
Spates, Walter | 17 Apr 1908 - | Family- Father: Spates, Not Listed References: GenFolks |
Spates, Walter, Jr. | 17 Apr 1905 - 6 Jun 1975 | Cemetery: Kenney Cemetery References: GenFolks |
Spates, Warner ![]() | 30 Sep 1894 - 9 Oct 1918 | Veteran: WW1, PVT, US Army, SUP CO 65 PION INF Cemetery: Kenney Cemetery References: GenFolks COD: nonbattle death Sources: BT-5/26/55; Ratliff |
Spates, Wright | 13 Aug 1910 - | Family- Father: Spates, Walter References: GenFolks |
Spaugh, Glen Dwain ![]() | 15 Feb 1934 - 6 Apr 2022 | Veteran: Other/Unknown, US Army Cemetery: Oak Knoll Cemetery References: GenFolks Sources: SchFH-4/6/2022 |
Speaker, Alfred | 20 Sep 1905 - 6 Feb 1952 | Cemetery: Macedonia Cemetery References: GenFolks |
Speaker, Beatrice | - | Cemetery: El Pleasant Cemetery References: GenFolks |
Speaker, Charlie Lee, Jr. | 5 Feb 1904 - 30 Nov 1979 | Cemetery: Macedonia Cemetery References: GenFolks |
Speaker, Mary | 25 Nov 1907 - | Family- Father: Speaker, Chas. References: GenFolks |
Speaker, Mary | 14 Oct 1912 - | References: GenFolks |
Spears, Judy | - | Cemetery: San Felipe de Austin Cemetery References: GenFolks |
Specht, Henrietta | 18 Nov 1831 - 22 Dec 1925 | Cemetery: Phillipsburg Cemetery References: GenFolks |
Specht, John | 1 Jun 1829 - 16 Oct 1918 | Cemetery: Phillipsburg Cemetery References: GenFolks |
Specht, Juliana | 25 May, 1837 - 8 Nov 1880 | Cemetery: Industry Methodist Cemetery References: GenFolks |
Speckel, Birdola | 5 Mar 1924 - 22 Mar 1945 | Cemetery: Pilgrims Rest Cemetery #3 References: GenFolks |
Speckmaier, Calvin Stewart | 15 Oct 1924 - 12 Mar 1997 | Cemetery: Hartsville Cemetery References: GenFolks |
Speckmaier, Lydia I. | 29 Dec 1927 - 9 Dec 1996 | Cemetery: Hartsville Cemetery References: GenFolks |
Spence, Agnes | 11 May 1900 - | References: GenFolks |
Spence, Alexander Raleigh | 21 Jul 1866 - 31 Mar 1946 | Cemetery: Atkinson Cemetery References: GenFolks |
Spence, Allie | 16 Aug 1911 - | References: GenFolks |
Spence, Alvin Odis | 16 Aug 1911 - | Family- Father: Edward James Spence, Mother: Myrtle Ann Atkinson References: GenFolks |
Spence, Annie | 26 Nov 1907 - | Family- Father: John Spence References: GenFolks |
Spence, Annie Elizabeth | 25 Feb 1887 - | References: GenFolks |
Spence, Beatrice | 20 Oct 1919 - | Family- Father: John A. Spence, Mother: Nora Ellen Morris References: GenFolks |
Spence, Charles Wesley ![]() | - | Veteran: CWCSA, PVT, Co Elmore's Rgt Family- Spouse: Martha Ann Cemetery: (Died in Bellville) References: GenFolks Sources: Pension #00116 |
Spence, E J | - | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spence, Eddie James, Jr. | 25 Oct 1905 - | Family- Father: Eddie James Spence, Mother: Mertil Ann Atkinson References: GenFolks |
Spence, Edward James "Eddie" | 15 Oct 1869 - 4 May 1949 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spence, Ella | 14 Oct 1899 - | References: GenFolks |
Spence, Eula Lee | 22 Mar 1918 - | Family- Father: Edward James Spence, Mother: Mertie Atkinson References: GenFolks |
Spence, James H. ![]() | - | Veteran: CWCSA, PVT, Co F 16th TX Inf References: GenFolks Sources: Pension #10585 |
Spence, John ![]() | - | Veteran: CWCSA, PVT, Hunt's Co. References: GenFolks Sources: Frizzell |
Spence, John | 28 Dec 1867 - 2 Aug 1954 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spence, Joyce N. | 13 Nov 1925 - 16 Aug 1975 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spence, Julia | 28 Aug 1913 - | Family- Father: Spence, John O. References: GenFolks |
Spence, Katie | 01 Feb 1897 - | References: GenFolks |
Spence, Lee | 19 Jun 1903 - | Family- Father: John Anderson Spence, Mother: Hannora Ellen Morris References: GenFolks |
Spence, Mary Agnes (Morris) | 17 Nov 1875 - 31 Dec 1936 | Cemetery: Atkinson Cemetery References: GenFolks |
Spence, Mary Collier (Cubstead) | 18 Jun 1871 - 16 Mar 1954 | Cemetery: Atkinson Cemetery References: GenFolks |
Spence, Mary E. (Wright) | Oct 1877 - 1944 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spence, Matthew Orford | 3 Jan 1903 - | References: GenFolks |
Spence, Mertie (Atkinson) | 14 Nov 1881 - 11 Sep 1961 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spence, Morris "Doc" | 25 Jun 1903 - 12 Feb 1976 | Family- Father: Spence, Alex, Mother: Spence, Mannie Cemetery: Atkinson Cemetery References: GenFolks |
Spence, Nancy | 29 Jun 1894 - | References: GenFolks |
Spence, Nellie | 2 Oct 1901 - | References: GenFolks |
Spence, Nora | 9 Apr 1911 - | Family- Father: Spence, John References: GenFolks |
Spence, Nora E. (Morris) | 27 Mar 1878 - 3 Jun 1964 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spence, Ollie Bell | 20 Nov 1904 - | Family- Father: Raphard Spence, Mother: Mammie Elizabeth Alexander References: GenFolks |
Spence, Preston Eugene | Dec 1871 - 19 Feb 1929 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spence, Rosa | 18 Aug 1905 - | Family- Father: John A. Spence, Mother: Hannora Morris References: GenFolks |
Spence, Roxy Ann | 5 May 1905 - | References: GenFolks |
Spence, Tommie Bell ![]() | 10 Nov 1920 - 4 Apr 1998 | Veteran: WW2 Cemetery: Oak Knoll Cemetery References: GenFolks |
Spence, unknown | 12 Mar 1917 - | Family- Father: Ed Spence, Mother: Myrtle Atkinson References: GenFolks |
Spence, Virgie Blair | 25 Aug 1908 - 23 Nov 1996 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spence, William Switzer ![]() | 25 Oct 1900 - | Veteran: WW1, USMC, CO F Cemetery: Forest Park Cem--Houston References: GenFolks Sources: VA; DC; Ratliff |
Spencer, Emma | 26 Apr 1896 - | References: GenFolks |
Spencer, Horace Felder ![]() | - | Veteran: WW2 References: GenFolks |
Spencer, Mary Ann | 27 Mar 1898 - 16 Feb 1984 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spencer, Nancy | - | References: GenFolks |
Spencer, Overton "OV", Jr ![]() | - | Veteran: Other/Unknown, SP4, US Army, 1965-67, Comm. Germany References: GenFolks |
Spicak, Vaislav | 14 Dec 1824 - 31 Aug 1909 | Cemetery: Industry Brethren Cemetery References: GenFolks |
Spicer, David ![]() | - | Veteran: CWUSA References: GenFolks Sources: 1890 vet census |
Spicer, Hayes | 7 Nov 1876 - 1 May 1966 | Cemetery: Jeff Cemetery References: GenFolks |
Spicer, Louis B. | 1908 - 1982 | Cemetery: Jeff Cemetery References: GenFolks |
Spicer, Theodore R. | 1903 - 1967 | Cemetery: Jeff Cemetery References: GenFolks |
Spiegelhauer, R. G | 17 Mar 1852 - 5 Aug 1878 | Cemetery: New Ulm Cemetery References: GenFolks |
Spies, Gladys Louise | 26 Oct 1930 - | Family- Father: Spies, Bennie, Mother: Rudloff, Ella References: GenFolks |
Spies, Johann | 27 Mar 1827 - 12 Dec 1903 | Cemetery: Shelby Cemetery References: GenFolks |
Spies, Louise | 24 Oct 1827 - 11 Jan 1905 | Cemetery: Shelby Cemetery References: GenFolks |
Spies, Louise | 27 Oct 1854 - 19 Nov 1871 | Cemetery: Shelby Cemetery References: GenFolks |
Spies, Rosa | 14 Jan 1864 - 4 Nov 1876 | Cemetery: Shelby Cemetery References: GenFolks |
Spiess, Adeline C. | 12 Nov 1860 - 31 Aug 1947 | Cemetery: Welcome Cemetery References: GenFolks |
Spiess, Albert E. | 12 Feb 1954 - 16 Mar 1956 | Cemetery: New Ulm Cemetery References: GenFolks |
Spiess, Alvina | 13 Feb 1859 - 25 Nov 1932 | Cemetery: Welcome New Salem Lutheran Cemetery References: GenFolks |
Spiess, Benjamin Gerhardt "Bennie" ![]() | 5 Oct 1894 - 7 Apr 1982 | Veteran: WW1, US Army, CO F 45th Infantry Cemetery: Welcome New Salem Lutheran Cemetery References: GenFolks Sources: 1930 census; VA; DC; Ratliff |
Spiess, Benjamin Glenn ![]() | 14 Nov 1932 - 25 May 2018 | Veteran: Korea, PFC, US Army, 6/2/53 -4/15/55, Europe Family- Father: Bennie Gerhardt Spiess, Mother: Ella Rudloff, Spouse: May Dell Haevischer Cemetery: Welcome New Salem Lutheran Cemetery References: Findagrave, GenFolks Sources: VM; BrenMemOaks-5/25/2018 |
Spiess, Bertha A. | 30 Dec 1861 - 28 May 1945 | Cemetery: Welcome Cemetery References: GenFolks |
Spiess, Caroline | 8 Oct 1834 - 5 Apr 1917 | Cemetery: Welcome Cemetery References: GenFolks |
Spiess, Ed H. | 20 Dec 1882 - 30 Jul 1961 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spiess, Edward ![]() | - | Veteran: CWCSA, PVT, Waul's Texas Legion, Wickeland's Co References: GenFolks Sources: Muster Roll; Waul's Legion Co D |
Spiess, Edwin | 27 Jul 1909 - 14 Jun 1972 | Family- Father: Edward H. Spiess Cemetery: Welcome New Salem Lutheran Cemetery References: GenFolks |
Spiess, Ella (Rudloff) | 21 Apr 1896 - 24 Feb 1957 | Cemetery: Welcome New Salem Lutheran Cemetery References: GenFolks |
Spiess, Eunice Elle (Peschel) | 2 Nov 1930 - 21 Dec 1963 | Cemetery: New Ulm Cemetery References: GenFolks |
Spiess, Frieda (Herbrig) | 24 Sep 1892 - 1 Feb 1986 | Cemetery: Industry Methodist Cemetery References: GenFolks |
Spiess, J. | - | References: GenFolks |
Spiess, Johann "John" ![]() | 27 Mar 1827 - 12 Dec 1903 | Veteran: CWCSA, 3CPL, Waul's Texas Legion, Wickeland's Co Cemetery: Shelby Cemetery References: GenFolks Sources: Muster Roll; Waul's Legion; BT-5/26/55 |
Spiess, John | 10 Feb 1916 - 25 Sep 1980 | Cemetery: Welcome New Salem Lutheran Cemetery References: GenFolks |
Spiess, Marlene | 3 Oct 1956 - 2 Apr 1959 | Cemetery: New Ulm Cemetery References: GenFolks |
Spiess, Mary | 17 September 1889 - 27 May 1916 | Cemetery: Wesley Brethren Cemetery References: GenFolks |
Spiess, Melvin Richard | 28 Oct 1916 - 22 Jan 2003 | Cemetery: Industry Methodist Cemetery References: GenFolks |
Spiess, Minnie | 30 Dec 1876 - 24 Jul 1963 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Spiess, Mryle | 23 Apr 1894 - 10 Nov 1976 | Cemetery: Industry Methodist Cemetery References: GenFolks |
Spiess, Robert | 15 Mar 1890 - 13 May 1968 | Cemetery: Industry Methodist Cemetery References: GenFolks |
Spiess, Robert Lee ![]() | 23 Dec 1913 - 18 Oct 1993 | Veteran: WW2, USAAC, 1942-46 Cemetery: New Ulm Cemetery References: GenFolks |
Spillars, Joe Bailey, Jr. ![]() | - | Veteran: Other/Unknown, SP4, US Army Cemetery: Danbury Cem References: GenFolks Sources: tombstone; findagrave |
Spillars, Joe, Sr. | 15 Jan 1912 - 1 Jun 1984 | Cemetery: Guardian Angel Cemetery References: GenFolks |
Spinks, Sophie (Kollatschny) | 5 Dec 1903 - 14 Apr 1998 | Cemetery: Cat Spring (Kollatschny) Cemetery References: GenFolks |
Spinn, W. ![]() | 1840 - | Veteran: CWCSA, PVT, Waul's Texas Legion References: GenFolks |
Spocek, Henry John | 29 Nov 1921 - | Family- Father: Spocek, Joe L., Mother: Solia, Mary References: GenFolks |
Spoede, DeLois P | 20 Dec 1921 - 29 Aug 2002 | Cemetery: Guardian Angel Cemetery References: GenFolks |
Spoede, Elise (Pfeiffer) | 9 Dec 1890 - 4 Jan 1912 | Cemetery: Wallis Cemetery References: GenFolks |
Spoede, Elizabeth | 1 Dec 1926 - 21 Dec 1926 | Family- Father: John Spoede, Mother: Lucy Pazderny Cemetery: Guardian Angel Cemetery References: GenFolks |
Spoede, Emma W. | 27 Mar 1894 - 18 Jun 1964 | Cemetery: Wallis Cemetery References: GenFolks |
Spoede, Gerhard Heinrich William | 28 Feb 1866 - 1 Jul 1939 | Cemetery: Wallis Cemetery References: GenFolks |
Spoede, Herman Henry | 26 Dec 1876 - 13 Aug 1957 | Family- Father: John Herman Spoede, Mother: Anna Struefing, Spouse: Matilda Marie Greenhagen Cemetery: Wallis Cemetery References: Findagrave, GenFolks COD: cancer |
Spoede, Herman Henry, Jr. ![]() | 3 Sep 1921 - 3 Jul 1943 | Veteran: WW2, CAPT Family- Father: Herman Henry Spoede Sr, Mother: Bessie Guyler Cemetery: Wallis Cemetery References: GenFolks |
Spoede, Herman Henry, Sr. ![]() | 25 Aug 1892 - 8 Feb 1990 | Veteran: WW1,WW2, COL, US Army Family- Father: Gerhard Heinrich Wilhelm Spoede, Mother: Paulina Koehler, Spouse: Elizabeth Yeager "Bessie" Guyler Cemetery: Wallis Cemetery References: Findagrave, GenFolks Sources: tombstone |
Spoede, Hiram | 21 Sep 1961 - 7 Dec 1980 | Cemetery: Wallis Cemetery References: GenFolks |
Spoede, J. G. H. George | 11 Apr 1879 - 20 Jul 1968 | Cemetery: Wallis Cemetery References: GenFolks |
Spoede, John Gerhardt F. | 14 Apr 1857 - 14 Feb 1933 | Cemetery: Wallis Cemetery References: GenFolks |
Spoede, John Henry, Jr. ![]() | 24 Dec 1920 - 20 Jun 1974 | Veteran: WW2 Family- Father: John Spoede, Mother: Lucy Pazderny Cemetery: Guardian Angel Cemetery References: GenFolks |
Spoede, John Henry, Sr. | 12 Dec 1894 - 8 Jun 1983 | Cemetery: Guardian Angel Cemetery References: GenFolks |
Spoede, Lucille | 22 Sep 1929 - | Family- Father: John Henry Spoede, Mother: Lucille Pazderny References: GenFolks |
Spoede, Lucy I | 1 Oct 1898 - 23 Oct 1996 | Cemetery: Guardian Angel Cemetery References: GenFolks |
Spoede, Margaret Minna G. (Witte) | 28 Oct 1865 - 21 Jul 1946 | Cemetery: Wallis Cemetery References: GenFolks |
Spoede, Marvin H | 9 Jul 1923 - 16 Jul 1923 | Cemetery: Guardian Angel Cemetery References: GenFolks |
Spoede, Mathilda M. | 1881 - 1945 | Cemetery: Wallis Cemetery References: GenFolks |
Spoede, Paulina (Koehler) | 18 Feb 1868 - 2 Nov 1949 | Cemetery: Wallis Cemetery References: GenFolks |
Spoede, Robert William ![]() | 1 Oct 1926 - 16 Mar 2021 | Veteran: WW2,Korea, USMC, 1944-46 Family- Father: Herman Henry Spoede, Mother: Bessie Yeager Guyler Cemetery: Wallis Cemetery References: GenFolks Sources: USMilRegisters; KnesekFH-3/17/2021 |
Spoede, Roy Hamond Gerard | 12 May 1910 - 10 Jun 1910 | Family- Father: Hamond Henry Spoede Cemetery: Wallis Cemetery References: GenFolks |
Spoede, Stuart Lee ![]() | 15 Aug 1923 - 13 Aug 2001 | Veteran: WW2 Family- Father: Herman Henry Spoede, Mother: Bessie Yoeger Guyler Cemetery: Wallis Cemetery References: GenFolks |
Spoede, Vivian (Dew) | 9 Oct 1922 - 26 Jun 2005 | Cemetery: Guardian Angel Cemetery References: GenFolks |
Spoede, William F. ![]() | - | Veteran: Other/Unknown, US Army References: GenFolks Sources: Discharge Records |
Spoede, William Frank ![]() | 10 Sep 1924 - 16 Aug 2006 | Veteran: WW2, USAAF Family- Father: John Henry Spoede, Mother: Lucy Irene Pazderny Cemetery: Guardian Angel Cemetery References: GenFolks Sources: SN-1944; SSDI |
Spoedie, Marvin H. | 9 Jul 1923 - | Family- Father: Spoedie, Johnnie, Mother: Pazderny, Lucy References: GenFolks |
Spohn, Edward Allen ![]() | - | Veteran: Other/Unknown, SFC, US Army, 21 yrs Cemetery: Africa Cem--Lewis Center OH References: GenFolks Sources: BT-5/16/2002; US Vet Gravesites |
Spooler, Mrs. | - | Cemetery: Janssen Harms Cemetery References: GenFolks |
Sporles, Thomas A. | 4 Oct 1876 - 19 Mar 1923 | Cemetery: Wallis Cemetery References: GenFolks |
Spradley, G. W. "Marvin" ![]() | - | Veteran: WW2 References: GenFolks |
Spradley, Marvin ![]() | - | Veteran: Other/Unknown, USAAC References: GenFolks |
Sprain, Caroline | 1856 - 1934 | Cemetery: Wallis Cemetery References: GenFolks |
Sprain, Everrett | 5 Apr 1920 - | Family- Father: Sprain, Otto Henry, Mother: Sigrove, Bernice References: GenFolks |
Sprain, Louis Albert, Jr. | 9 Aug 1910 - | Family- Father: Sprain, Louis References: GenFolks |
Sprain, Louis William | 01 Jul 1881 - | References: GenFolks |
Sprain, Marvin Samuel | 30 Aug 1914 - | Family- Father: Sprain, Louis References: GenFolks |
Sprain, Rosetta Ida | 17 Mar 1920 - | Family- Father: Sprain, Louis, Mother: Brocha, Ida References: GenFolks |
Sprain, Sophie Charlotte | 04 Jun 1884 - | References: GenFolks |
Sprain, unknown | 25 Nov 1907 - | Family- Father: Sprain, Wm. References: GenFolks |
Sprain, unknown | 21 May 1909 - | Family- Father: Sprain, Willie References: GenFolks |
Spreen, Adam | Aug 1985 - Aug 1985 | Cemetery: Germania Cemetery References: GenFolks |
Spreen, Alfred | 5 Jan 1910 - | Family- Father: Spreen, Fritz References: GenFolks |
Spreen, Anna Mathilda | 7 Oct 1882 - 17 Apr 1884 | Cemetery: Saint James Evangelical Lutheran Church Cemetery References: GenFolks |
Spreen, Berth Mae | 19 Oct 1921 - | Family- Father: Spreen, Fritz, Mother: Krempitz, Bertha References: GenFolks |
Spreen, Bertha (Krampitz) | 1 Oct 1889 - 25 Jun 1975 | Family- Spouse: Fritz Cemetery: Sealy Cemetery References: GenFolks |
Spreen, Bertha H. W. | 21 Dec 1883 - 27 Feb 1885 | Cemetery: Welcome Old Salem Lutheran Cemetery References: GenFolks |
Spreen, Charlotte H. | 28 Jan 1838 - 17 Aug 1909 | Cemetery: Welcome Old Salem Lutheran Cemetery References: GenFolks |
Spreen, Elberta Mathilda | 15 Jan 1914 - | References: GenFolks |
Spreen, Ella (Lahrmann) | 31 Dec 1886 - 31 Jan 1933 | Cemetery: Pilgrims Rest Cemetery #2 References: GenFolks |
Spreen, Fritz | 14 May 1843 - 25 Feb 1928 | Cemetery: Wallis Cemetery References: GenFolks |
Spreen, Fritz | 21 Jul 1881 - 22 Aug 1946 | Family- Spouse: Bertha K Cemetery: Sealy Cemetery References: GenFolks |
Spreen, H. Fritz | 28 Sep 1858 - 5 Jan 1931 | Cemetery: Saint James Evangelical Lutheran Church Cemetery References: GenFolks |
Spreen, Heinrich | 20 Feb 1843 - 15 Feb 1912 | Cemetery: Welcome Old Salem Lutheran Cemetery References: GenFolks |
Spreen, Herbert Frederic | 26 Oct 1896 - | References: GenFolks |
Spreen, Karolina | 9 Oct 1844 - 16 Nov 1919 | Cemetery: Wallis Cemetery References: GenFolks |
Spreen, Leslie Herbert | 21 Aug 1920 - | Family- Father: John J. Spreen, Mother: Louise Schave References: GenFolks |
Spreen, Louis Albert Wil | 12 Oct 1899 - | References: GenFolks |
Spreen, Louise H. | 31 Aug 1858 - 22 May 1922 | Cemetery: Saint James Evangelical Lutheran Church Cemetery References: GenFolks |
Spriggs, Mary Lee | 15 Feb 1923 - | Family- Mother: Spriggs, Carrie References: GenFolks |
Spriggs, Naamon Ezekiel ![]() | - | Veteran: WW1, PVT, US Army, CO B 513 ENGRS Cemetery: Houston Cem--Hempstead References: GenFolks Sources: DC; tombstone; Ratliff |
Springborn, Amelia | 05 Apr 1888 - | References: GenFolks |
Springborn, Annie Marie | 17 May 1893 - | References: GenFolks |
Springborn, Johanna (Rogge) | 16 Apr 1849 - 31 Jul 1891 | Cemetery: Hoppe Cemetery References: GenFolks |
Springborn, Marie | 17 Jul 1882 - | References: GenFolks |
Springborn, Martha | 13 Jan 1879 - 9 Sep 1911 | Cemetery: 1861 Pilgrim's Rest Cemetery References: GenFolks |
Springfield, Henry | 17 Dec 1871 - 3 May 1872 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Springfield, Hugh M. | 25 Jun 1876 - 14 Nov 1876 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Springfield, Lancaster | 14 Jan 1817 - 8 May 1880 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Springfield, Leigh Emmer | 19 Sep 1880 - | References: GenFolks |
Springfield, William L. ![]() | 1844 - 16 Dec 1931 | Veteran: CWCSA, PVT, Co B 8th TX Cav Cemetery: Oak Knoll Cemetery References: GenFolks Sources: 1910 census; Pension # 34773 |
Springorn, Mattie | 11 Nov 1886 - | References: GenFolks |
Sproles, Bernice Jewel | 17 Apr 1905 - | Family- Father: T. A. Sproles, Mother: Camille Rogers References: GenFolks |
Sproles, Charles H. | 27 May 1881 - 14 Jun 1944 | Cemetery: Wallis Cemetery References: GenFolks |
